2008 Pittsburgh Panthers Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 08/30/2008 | 12:00 PM | Bowling Green | L, 27-17 | 0-1-0 |
| 09/06/2008 | 06:00 PM | Buffalo | W, 27-16 | 1-1-0 |
| 09/20/2008 | 12:00 PM | Iowa | W, 21-20 | 2-1-0 |
| 09/27/2008 | 12:00 PM | at Syracuse | W, 34-24 | 3-1-0 |
| 10/02/2008 | 07:30 PM | at So Florida | W, 26-21 | 4-1-0 |
| 10/18/2008 | 03:30 PM | at Navy | W, 42-21 | 5-1-0 |
| 10/25/2008 | 03:30 PM | Rutgers | L, 54-34 | 5-2-0 |
| 11/01/2008 | 02:30 PM | at Notre Dame | W, 36-33 | 6-2-0 |
| 11/08/2008 | 12:00 PM | Louisville | W, 41-7 | 7-2-0 |
| 11/22/2008 | 07:15 PM | at Cincinnati | L, 28-21 | 7-3-0 |
| 11/28/2008 | 12:00 PM | West Virginia | W, 19-15 | 8-3-0 |
| 12/06/2008 | 12:00 PM | at Connecticut | W, 34-10 | 9-3-0 |
| 12/31/2008 | 02:15 PM | Oregon State |











See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


