2008 Purdue Boilermakers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Torri Williams | S | SR | 6-2 | 208 | |
| 3 | Waynelle Gravesande | WR | SO | 6-0 | 169 | |
| 3 | Frank Duong | S | SR | 5-8 | 178 | |
| 4 | Fabian Martin | CB | SR | 5-11 | 199 | |
| 5 | Justin Siller | QB | SO | 6-4 | 220 | |
| 6 | Desmond Tardy | WR | SR | 6-1 | 199 | |
| 6 | Kevin Green | CB | FR | 5-10 | 180 | |
| 7 | Brandon King | S | SR | 5-11 | 192 | |
| 8 | Keith Smith | WR | JR | 6-2 | 226 | |
| 9 | David Pender | CB | JR | 6-1 | 180 | |
| 10 | Royce Adams | CB | JR | 6-0 | 190 | |
| 11 | Arsenio Curry | WR | JR | 6-4 | 210 | |
| 12 | Curtis Painter | QB | SR | 6-4 | 230 | |
| 13 | Chris Summers | K/P | JR | 6-1 | 179 | |
| 14 | Joey Elliott | QB | SR | 6-2 | 211 | |
| 15 | Charlton Williams | CB | SO | 6-2 | 200 | |
| 16 | Jeff Panfil | WR | JR | 6-5 | 226 | |
| 16 | Mike Mathews | QB | FR | 6-2 | 175 | |
| 17 | Chris Bennett | QB | SR | 6-3 | 201 | |
| 17 | Aaron Valentin | WR | SR | 6-1 | 205 | |
| 18 | Roberto McBean | WR | SR | 6-0 | 192 | |
| 18 | Nnamdi Ezenwa | LB | FR | 6-2 | 210 | |
| 19 | Brandon Whittington | WR | SR | 6-2 | 213 | |
| 19 | Caleb TerBush | QB | FR | 6-5 | 210 | |
| 20 | Brandon Erwin | S | JR | 6-0 | 179 | |
| 20 | Gavin Robert | S | FR | 6-1 | 205 | |
| 21 | Greg Orton | WR | SR | 6-3 | 199 | |
| 22 | Dwight Mclean | S | JR | 6-1 | 210 | |
| 23 | Ralph Bolden | RB | FR | 5-9 | 185 | |
| 24 | Kory Sheets | RB | SR | 6-0 | 206 | |
| 25 | Dan Dierking | RB | SO | 5-10 | 186 | |
| 26 | Tommie Thomas | S | FR | 6-2 | 175 | |
| 27 | Kevin Green | LB | JR | 6-2 | 236 | |
| 27 | Alvin Blackmon | WR | FR | 6-1 | 190 | |
| 28 | D.J. Donley | WR | SO | 6-4 | 203 | |
| 28 | Cory Kemps | P | FR | 6-0 | 220 | |
| 29 | Jason Werner | LB | SR | 6-4 | 221 | |
| 30 | Joe Holland | S | SO | 6-1 | 211 | |
| 31 | Josh McKinley | S | SO | 6-1 | 218 | |
| 32 | Albert Evans | RB | FR | 6-0 | 195 | |
| 33 | Jaycen Taylor | RB | SR | 5-10 | 180 | |
| 34 | Malcolm Harris | RB | SO | 5-9 | 189 | |
| 35 | Logan Link | S | SO | 6-1 | 218 | |
| 37 | Carson Wiggs | P/K | FR | 6-0 | 200 | |
| 38 | T.J. Barbarette | WR | FR | 5-6 | 160 | |
| 39 | John Humphrey | LB | JR | 6-1 | 237 | |
| 40 | Sean Matti | RB | SO | 5-11 | 229 | |
| 40 | Derek Jackson | LB | FR | 6-2 | 215 | |
| 41 | Mike Conway | CB | SO | 5-11 | 189 | |
| 42 | Anthony Heygood | LB | SR | 6-2 | 230 | |
| 43 | Adam Wolf | S | SR | 5-11 | 204 | |
| 44 | Frank Halliburton | FB | SR | 6-3 | 251 | |
| 45 | Dwayne Beckford | LB | FR | 6-3 | 210 | |
| 46 | Mark Thompson | S | SO | 6-0 | 200 | |
| 47 | Chris Carlino | LB | FR | 6-2 | 215 | |
| 48 | Jared Crank | FB | SO | 6-2 | 235 | |
| 49 | Nickaro Golding | DE | SO | 6-5 | 225 | |
| 50 | Eric Hedstrom | OG | SR | 6-6 | 292 | |
| 51 | Garret Miller | OT | SR | 6-8 | 275 | |
| 52 | Jarrod Shaw | LB | SR | 5-11 | 221 | |
| 53 | Dan Barry | OG | SO | 6-2 | 309 | |
| 54 | Jared Zwilling | OG | SR | 6-4 | 293 | |
| 55 | Ronald Calloway | LB | SR | 6-2 | 209 | |
| 55 | Mike Chacksfield | C | FR | 6-5 | 292 | |
| 56 | Monroe Brooks | DT | FR | 6-6 | 240 | |
| 57 | Tyler Haston | LB | SO | 6-3 | 222 | |
| 58 | Robert Maci | DE | FR | 6-4 | 225 | |
| 59 | Adam Brockman | DE | SO | 6-3 | 244 | |
| 60 | Andrew Brewer | C | FR | 6-4 | 250 | |
| 60 | George Brigandi | RB | FR | 5-8 | 215 | |
| 61 | Zach Jones | OT | SR | 6-5 | 300 | |
| 62 | Andy Huffman | LS | SR | 6-3 | 287 | |
| 63 | James Shepherd | OT | SO | 6-6 | 309 | |
| 64 | Connor McCulley | OG | SO | 6-1 | 265 | |
| 65 | Austin Moret | C | SO | 6-2 | 282 | |
| 67 | Peters Drey | OT | FR | 6-6 | 275 | |
| 69 | Kris Cooke | DT | JR | 6-1 | 320 | |
| 70 | LaSalle Cooks | DE | FR | 6-3 | 225 | |
| 71 | Alex Magee | DT | SR | 6-4 | 295 | |
| 72 | Justin Pierce | OG | JR | 6-4 | 314 | |
| 73 | Ken Plue | OT | FR | 6-7 | 361 | |
| 74 | Sean Sester | OT | SR | 6-7 | 325 | |
| 75 | Zach Reckman | OG | SR | 6-6 | 308 | |
| 76 | Rick Schmeig | OG | FR | 6-3 | 312 | |
| 77 | Ryan Prater | OT | JR | 6-5 | 286 | |
| 78 | Cory Benton | C | SR | 6-3 | 287 | |
| 79 | Jermaine Guynn | DT | SR | 6-1 | 288 | |
| 80 | Jerry Wasikowski | TE | SR | 6-4 | 255 | |
| 81 | DeVarro Greaves | LB | SO | 6-2 | 208 | |
| 83 | Joe Whitest | WR | SR | 6-2 | 195 | |
| 84 | Eric Mebane | DE | FR | 6-4 | 225 | |
| 85 | Kyle Adams | TE | JR | 6-5 | 251 | |
| 86 | Josh Hicks | WR | FR | 5-7 | 166 | |
| 87 | Kris Staats | WR | JR | 6-1 | 197 | |
| 88 | Jeff Lindsay | TE | JR | 6-4 | 238 | |
| 89 | Colton McKey | TE | SO | 6-5 | 256 | |
| 90 | Ryan Baker | DT | SR | 6-5 | 280 | |
| 91 | Preston Numa | DT | SO | 6-3 | 275 | |
| 92 | Mike Neal | DT | SR | 6-4 | 293 | |
| 93 | Kawann Short | DT | FR | 6-4 | 280 | |
| 94 | Ryan Kerrigan | DE | SO | 6-4 | 255 | |
| 95 | Keyon Brown | DE | SR | 6-3 | 241 | |
| 96 | John Finch | TE | JR | 6-3 | 245 | |
| 97 | Gerald Gooden | DE | SO | 6-3 | 235 | |
| 98 | Corey Chapman | DE | JR | 6-2 | 234 | |
| 99 | Nick Mondek | DE | SO | 6-6 | 275 |










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Get Your Guide To Women’s Health


