2008 Rice Owls Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Jarrett Ben | DB | FR | 5-10 | 165 | |
| 2 | Joseph Leary | DB | SO | 5-11 | 180 | |
| 3 | Toren Dixon | WR | JR | 6-2 | 205 | |
| 4 | Randy Kitchens | DB | SO | 6-3 | 215 | |
| 5 | Justin Hill | RB | SO | 5-11 | 210 | |
| 6 | Patrick Randolph | WR | SO | 5-11 | 170 | |
| 7 | Tommy Henderson | WR | SR | 5-9 | 185 | |
| 8 | Ryan Lewis | QB | FR | 6-3 | 200 | |
| 9 | Ja'Corey Shepherd | DB | SR | 5-11 | 190 | |
| 10 | Roddy Maginot | WR | FR | 5-10 | 160 | |
| 11 | Pierre Beasley | WR | SO | 6-3 | 217 | |
| 12 | James Casey | QB/TE | SO | 6-4 | 225 | |
| 13 | Scott Solomon | DE | SO | 6-3 | 260 | |
| 14 | Xavier Webb | DB | FR | 5-11 | 200 | |
| 15 | Brandon King | DB | SR | 5-9 | 182 | |
| 16 | Chase Clement | QB | SR | 6-1 | 210 | |
| 17 | John Thomas Shepherd | QB | JR | 6-1 | 192 | |
| 18 | Jeramy Goodson | RB | JR | 5-9 | 180 | |
| 19 | Ahmad Sweeney | WR | JR | 5-10 | 180 | |
| 20 | Bencil Smith | DB | SR | 5-11 | 200 | |
| 21 | Denzel Wells | WR | FR | 5-11 | 180 | |
| 22 | Taylor Dupree | RB | SO | 6-1 | 210 | |
| 23 | Shane Turner | RB | FR | 5-9 | 175 | |
| 23 | Dustin Hufsey | DB | JR | 5-10 | 200 | |
| 24 | Christopher Douglas | DB | JR | 5-9 | 175 | |
| 26 | Jared Williams | TE/DE | FR | 6-3 | 230 | |
| 27 | Marcus Knox | RB | JR | 5-10 | 205 | |
| 28 | C.J. Ugokwe | RB | JR | 5-11 | 215 | |
| 29 | Carl Taylor | DB | SR | 6-1 | 195 | |
| 30 | Andrew Sendejo | DB | JR | 6-1 | 210 | |
| 31 | Brian Raines | LB | SR | 6-1 | 220 | |
| 32 | Willie Garley | DB | SO | 5-11 | 195 | |
| 33 | Max Anyiam | DB | SO | 6-2 | 210 | |
| 34 | Terrance Garmon | LB | JR | 6-2 | 220 | |
| 35 | Travis Bradshaw | S | FR | 6-1 | 200 | |
| 36 | Vernon James | LB | SR | 6-1 | 210 | |
| 37 | Ronnie Lillard | LB | FR | 6-3 | 215 | |
| 37 | Tyler Smith | RB | FR | 5-7 | 185 | |
| 38 | Chris Jammer | DB | FR | 6-1 | 170 | |
| 40 | Brent Hotard | S | FR | 6-1 | 220 | |
| 41 | Kyle Martens | P | FR | 6-6 | 190 | |
| 42 | Robert Calhoun | LB | JR | 6-1 | 225 | |
| 43 | Martin Uwah | DB | FR | 6-8 | 160 | |
| 44 | Chris Jones | DB | SO | 6-1 | 200 | |
| 45 | Tanner Shuck | LB | FR | 5-11 | 220 | |
| 46 | Clark Fangmeier | PK | JR | 5-11 | 190 | |
| 47 | Aaron Williams | DE/LB | SO | 6-3 | 218 | |
| 48 | Brandon Tolbert | LB | SO | 5-11 | 200 | |
| 49 | Casey Marchbanks | FB | JR | 6-0 | 210 | |
| 50 | Matthew Nordstrom | LB | FR | 5-10 | 195 | |
| 51 | Brandon Long | DS | SO | 6-0 | 220 | |
| 52 | Keshawn Carrington | TE | FR | 6-3 | 255 | |
| 53 | Arnaud Gascon-Nadon | DL | FR | 6-4 | 235 | |
| 54 | Scott Nimmons | OL | JR | 6-2 | 260 | |
| 55 | John Gioffre | NT | FR | 6-0 | 285 | |
| 56 | Scott Mitchell | OL | SO | 6-4 | 275 | |
| 59 | Ryan Craig | LB | JR | 5-10 | 210 | |
| 60 | Jimmy Miller | OL | SR | 6-3 | 230 | |
| 63 | David Berken | OL | JR | 6-4 | 295 | |
| 64 | Tyler Parish | OL | FR | 6-4 | 285 | |
| 65 | Kody Emmert | TE | FR | 6-6 | 255 | |
| 66 | Jake Hicks | OL | FR | 6-3 | 290 | |
| 67 | Preston Thompson | OL | JR | 6-6 | 290 | |
| 68 | Clay Hebert | OL | FR | 6-3 | 290 | |
| 71 | Davon Primus | DT | FR | 6-2 | 315 | |
| 72 | Stefan Nazar | OL | FR | 6-5 | 280 | |
| 73 | Austin Wilkinson | OL | SR | 6-2 | 270 | |
| 74 | Chris Ptaszek | DL | SR | 6-5 | 295 | |
| 75 | Cameron Vester | OL | SO | 6-3 | 270 | |
| 76 | Travis Mason | OL | JR | 6-4 | 290 | |
| 78 | Eric Ball | OL | FR | 6-3 | 270 | |
| 79 | Charlie Wiebusch | OL | JR | 6-2 | 340 | |
| 80 | Corbin Smiter | WR | JR | 6-2 | 210 | |
| 81 | Jarett Dillard | WR | SR | 5-11 | 185 | |
| 82 | John Welch | WR | JR | 6-2 | 185 | |
| 83 | Michael Fuda | WR | FR | 6-0 | 195 | |
| 84 | Taylor Wardlow | TE | JR | 6-6 | 230 | |
| 85 | Wil Norris | TE | SO | 6-1 | 230 | |
| 86 | Derek Clark | WR | FR | 6-2 | 170 | |
| 87 | Michael Patterson | WR | FR | 5-11 | 175 | |
| 88 | Will Moss | DL | SR | 6-4 | 285 | |
| 88 | Jaimin Shah | WR | FR | 6-0 | 195 | |
| 89 | Chance Talbert | DT | JR | 6-6 | 275 | |
| 90 | Victor Brooks | DL | JR | 6-5 | 270 | |
| 91 | Todd Mohr | DL | SR | 6-2 | 290 | |
| 92 | Kramer Lucio | DE | SO | 6-4 | 240 | |
| 93 | Luke Williams | TE | FR | 6-5 | 240 | |
| 94 | Brandon Yelovich | K | FR | 6-1 | 185 | |
| 95 | Cheta Ozougwu | DE | SO | 6-2 | 245 | |
| 96 | Mark Brundage | K | FR | 6-0 | 170 | |
| 97 | Cameron Thompson | DL | SO | 6-0 | 290 | |
| 98 | Brian Stacey | DL | FR | 6-1 | 270 | |
| 99 | Michael Smith | DT | FR | 6-1 | 275 |










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Get Your Guide To Women’s Health


