2007 U-S-C Trojans Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Patrick Turner | WR | JR | 6-5 | 220 | |
| 2 | C.J. Gable | TB | SO | 6-1 | 195 | |
| 2 | Taylor Mays | S | SO | 6-4 | 225 | |
| 4 | Kevin Ellison | S | JR | 6-1 | 225 | |
| 4 | Joe McKnight | TB | FR | 6-0 | 180 | |
| 6 | Mark Sanchez | QB | SO | 6-3 | 225 | |
| 6 | Malcolm Smith | LB | FR | 6-2 | 215 | |
| 7 | Cary Harris | CB | JR | 6-0 | 180 | |
| 7 | Vidal Hazelton | WR | SO | 6-3 | 210 | |
| 8 | Ronald Johnson | WR | FR | 6-1 | 190 | |
| 9 | Mozique McCurtis | CB | JR | 6-1 | 225 | |
| 9 | David Ausberry | WR | SO | 6-4 | 225 | |
| 10 | Brian Cushing | LB | JR | 6-4 | 240 | |
| 10 | John David Booty | QB | SR | 6-3 | 215 | |
| 13 | Stafon Johnson | TB | SO | 6-0 | 210 | |
| 14 | Garrett Green | QB | SO | 6-2 | 205 | |
| 15 | Kevin Thomas | CB | JR | 6-1 | 185 | |
| 15 | Aaron Corp | QB | FR | 6-3 | 185 | |
| 16 | Michael McDonald | QB | SR | 6-2 | 185 | |
| 16 | Mitch Mustain | QB | SO | 6-3 | 205 | |
| 17 | Travon Patterson | WR | SO | 5-10 | 175 | |
| 17 | Jon Breuer | QB | SO | 6-1 | 205 | |
| 18 | David Buehler | PK | JR | 6-2 | 225 | |
| 18 | Jamere Holland | WR | FR | 6-1 | 190 | |
| 21 | Allen Bradford | TB | SO | 6-0 | 225 | |
| 22 | Jim Abbott | CB | JR | 5-10 | 175 | |
| 22 | Desmond Reed | TB | SR | 5-9 | 185 | |
| 23 | Chauncey Washington | TB | SR | 6-1 | 220 | |
| 23 | Vincent Joseph | CB | SO | 5-10 | 180 | |
| 24 | Shareece Wright | CB | SO | 6-0 | 180 | |
| 25 | Billy O'Malley | P | FR | 6-1 | 190 | |
| 26 | Will Harris | S | SO | 6-1 | 205 | |
| 26 | Marc Tyler | TB | FR | 6-0 | 215 | |
| 27 | Marshall Jones | S | FR | 6-0 | 185 | |
| 28 | Terrell Thomas | CB | SR | 6-1 | 200 | |
| 29 | Brent Yoshida | S | SR | 5-10 | 185 | |
| 29 | Broderick Green | TB | FR | 6-1 | 230 | |
| 30 | Chase McWhorter | S | SR | 5-8 | 185 | |
| 31 | Stanley Havili | FB | FR | 6-1 | 225 | |
| 34 | Hershel Dennis | TB | SR | 5-11 | 200 | |
| 35 | Jody Adewale | FB | SR | 6-0 | 230 | |
| 36 | Josh Pinkard | S | JR | 6-1 | 215 | |
| 37 | Jordan Campbell | FB | FR | 6-0 | 225 | |
| 39 | Alfred Rowe | S | FR | 6-2 | 205 | |
| 40 | Rhett Ellison | TE | FR | 6-5 | 235 | |
| 41 | Thomas Williams | LB | SR | 6-3 | 235 | |
| 43 | Kaluka Maiava | LB | JR | 6-0 | 225 | |
| 44 | Christian Tupou | DT | FR | 6-2 | 275 | |
| 44 | Greg Woidneck | P | JR | 6-0 | 200 | |
| 46 | Michael Morgan | LB | FR | 6-3 | 220 | |
| 46 | Sean Calcagnie | WR | FR | 6-0 | 190 | |
| 47 | Clay Matthews | LB | JR | 6-4 | 240 | |
| 47 | Scott Stephens | WR | FR | 6-1 | 180 | |
| 48 | Brad Walker | WR | SR | 6-2 | 215 | |
| 49 | Sedrick Ellis | DT | SR | 6-2 | 305 | |
| 50 | Will Collins | LS | SR | 6-2 | 230 | |
| 52 | Luthur Brown | LB | SO | 6-3 | 230 | |
| 53 | Jeff Byers | OG | JR | 6-4 | 285 | |
| 54 | Chris Galippo | LB | FR | 6-2 | 235 | |
| 55 | Keith Rivers | LB | SR | 6-3 | 235 | |
| 56 | Alex Parsons | DT | SO | 6-4 | 285 | |
| 57 | Nick Garratt | LB | SO | 6-1 | 230 | |
| 58 | Rey Maualuga | LB | JR | 6-3 | 250 | |
| 59 | Dan Deckas | LB | SO | 5-10 | 215 | |
| 60 | Drew Radovich | OG | SR | 6-5 | 305 | |
| 61 | Kristofer O'Dowd | C | FR | 6-5 | 290 | |
| 63 | Christian Putnam | LS | SO | 5-11 | 210 | |
| 66 | Chilo Rachal | OG | JR | 6-5 | 315 | |
| 67 | Michael Reardon | De | FR | 6-5 | 265 | |
| 68 | Butch Lewis | OT | FR | 6-5 | 280 | |
| 69 | Matt Spanos | OL | SR | 6-5 | 305 | |
| 71 | Charles Brown | OT | JR | 6-6 | 290 | |
| 72 | Martin Coleman | OT | FR | 6-5 | 320 | |
| 74 | Zack Heberer | OG | FR | 6-5 | 300 | |
| 75 | Fili Moala | DT | JR | 6-5 | 295 | |
| 76 | Nick Howell | C | SO | 6-5 | 275 | |
| 77 | Thomas Herring | OT | SO | 6-6 | 300 | |
| 79 | Sam Baker | OT | SR | 6-5 | 305 | |
| 80 | Brandon Carswell | WR | FR | 6-2 | 175 | |
| 81 | Gerald Washington | TE | JR | 6-6 | 260 | |
| 82 | Damian Williams | WR | SO | 6-1 | 190 | |
| 83 | Fred Davis | TE | SR | 6-4 | 250 | |
| 84 | Kyle Moore | DE | JR | 6-6 | 275 | |
| 85 | Cooper Stephenson | FB | FR | 6-3 | 215 | |
| 86 | Anthony McCoy | TE | SO | 6-5 | 255 | |
| 87 | Caleb Nelan | WR | FR | 6-2 | 200 | |
| 88 | Jimmy Miller | TE | JR | 6-5 | 250 | |
| 89 | Dale Thompson | TE | SR | 6-4 | 255 | |
| 90 | Derek Simmons | DT | FR | 6-4 | 275 | |
| 92 | Trey Henderson | DE | FR | 6-3 | 265 | |
| 93 | Everson Griffen | DE | FR | 6-3 | 265 | |
| 94 | Aisake Fifita | DT | SO | 6-2 | 275 | |
| 96 | Lawrence Jackson | DE | SR | 6-5 | 270 | |
| 97 | Alex Morrow | DE | SR | 6-6 | 270 | |
| 98 | DaJohn Harris | DT | FR | 6-4 | 270 | |
| 99 | Averell Spicer | DT | SO | 6-2 | 290 |





