Final 2008 NCAA Football Team Statistics - U-S-C Trojans
| Date/Time | Opponent | Score |
| 9/1/2007 10:15:00 PM | Idaho | 38 - 10 |
| 9/15/2007 8:00:00 PM | at Nebraska | 31 - 49 |
| 9/22/2007 8:00:00 PM | Washington St | 47 - 14 |
| 9/29/2007 8:00:00 PM | at Washington | 24 - 27 |
| 10/6/2007 7:00:00 PM | Stanford | 23 - 24 |
| 10/13/2007 3:30:00 PM | Arizona | 20 - 13 |
| 10/20/2007 3:30:00 PM | at Notre Dame | 0 - 38 |
| 10/27/2007 3:00:00 PM | at Oregon | 24 - 17 |
| 11/3/2007 8:00:00 PM | Oregon State | 24 - 3 |
| 11/10/2007 8:00:00 PM | at California | 17 - 24 |
| 11/22/2007 8:00:00 PM | at Arizona State | 24 - 44 |
| 12/1/2007 4:30:00 PM | U-C-L-A | 24 - 7 |
| 1/1/2008 5:00:00 PM | Illinois | 49 - 17 |
| TEAM STATS | |
| FIRST DOWNS | 290 |
| RUSH ATTEMPTS | 517 |
| RUSHING YARDS | 2564 |
| PASS ATTEMPTS | 460 |
| PASS COMPLETIONS | 286 |
| PASS INTERCEPTIONS | 16 |
| PASSING YARDS | 3090 |
| PUNTS | 65 |
| PUNT AVERAGE | 34.1 |
| FUMBLES | 21 |
| FUMBLES LOST | 10 |
| PENALTIES | 106 |
| PENALTY YARDS | 967 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Chauncey Washington | TB | 195 | 969 | 5.0 | 10 |
| Stafon Johnson | TB | 98 | 673 | 6.9 | 5 |
| Joe McKnight | TB | 94 | 540 | 5.7 | 3 |
| C.J. Gable | TB | 13 | 143 | 11.0 | 0 |
| Stanley Havili | FB | 21 | 134 | 6.4 | 2 |
| Hershel Dennis | TB | 23 | 89 | 3.9 | 1 |
| Desmond Reed | TB | 8 | 41 | 5.0 | 0 |
| Ronald Johnson | WR | 4 | 27 | 6.8 | 0 |
| Allen Bradford | TB | 15 | 24 | 1.6 | 1 |
| Mark Sanchez | QB | 14 | 22 | 1.6 | 0 |
| Jody Adewale | FB | 1 | 17 | 17.0 | 0 |
| Vidal Hazelton | WR | 1 | 12 | 12.0 | 0 |
| Patrick Turner | WR | 0 | 0 | 0.0 | 0 |
| Team Team | 6 | -10 | -1.7 | 0 | |
| Michael McDonald | QB | 1 | -11 | -11.0 | 0 |
| John David Booty | QB | 23 | -106 | -4.6 | 1 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Fred Davis | TE | 62 | 881 | 14.2 | 8 |
| Vidal Hazelton | WR | 50 | 540 | 10.8 | 4 |
| Patrick Turner | WR | 48 | 569 | 11.9 | 3 |
| Stanley Havili | FB | 34 | 248 | 7.3 | 5 |
| David Ausberry | WR | 26 | 240 | 9.2 | 2 |
| Joe McKnight | TB | 23 | 203 | 8.8 | 1 |
| Desmond Reed | TB | 9 | 107 | 11.9 | 1 |
| Ronald Johnson | WR | 7 | 110 | 15.7 | 1 |
| Chauncey Washington | TB | 7 | 59 | 8.4 | 2 |
| Brad Walker | WR | 6 | 55 | 9.2 | 0 |
| Stafon Johnson | TB | 4 | 15 | 3.8 | 0 |
| Allen Bradford | TB | 3 | 23 | 7.7 | 2 |
| Anthony McCoy | TE | 2 | 18 | 9.0 | 1 |
| Hershel Dennis | TB | 2 | 5 | 2.5 | 0 |
| Dale Thompson | TE | 1 | 9 | 9.0 | 0 |
| C.J. Gable | TB | 1 | 8 | 8.0 | 1 |
| Travon Patterson | WR | 1 | 0 | 0.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| John David Booty | QB | 340 | 215 | 2361 | 11.0 | 63.2 | 23 | 10 |
| Mark Sanchez | QB | 114 | 69 | 695 | 10.1 | 60.5 | 7 | 5 |
| Garrett Green | QB | 1 | 1 | 34 | 34.0 | 100.0 | 1 | 0 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | |
| Desmond Reed | TB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Michael McDonald | QB | 2 | 1 | 0 | 0.0 | 50.0 | 0 | 1 |





