2008 NCAA Football Team Statistics - Southern Jaguars
| Date/Time | Opponent | Score |
| 8/30/2008 7:00:00 PM | at Houston | 55 - 3 |
| 9/6/2008 7:00:00 PM | at Tennessee St | 34 - 32 |
| 9/13/2008 7:00:00 PM | Miss Valley St | 49 - 7 |
| 9/27/2008 6:00:00 PM | at Alcorn State | 12 - 15 |
| 10/4/2008 7:00:00 PM | at Jackson State | 28 - 35 |
| 10/11/2008 6:30:00 PM | Texas Southern | 45 - 14 |
| 10/18/2008 7:00:00 PM | Florida A&M | 49 - 52 |
| 10/25/2008 7:00:00 PM | at Prairie View | 24 - 23 |
| 11/1/2008 6:00:00 PM | Ark-Pine Bluff | 31 - 24 |
| 11/15/2008 7:00:00 PM | Alabama State | 15 - 0 |
| 11/29/2008 2:00:00 PM | Grambling St | 14 - 29 |
| TEAM STATS | |
| FIRST DOWNS | 226 |
| RUSH ATTEMPTS | 414 |
| RUSHING YARDS | 1597 |
| PASS ATTEMPTS | 392 |
| PASS COMPLETIONS | 239 |
| PASS INTERCEPTIONS | 11 |
| PASSING YARDS | 2971 |
| PUNTS | 64 |
| PUNT AVERAGE | 37.1 |
| FUMBLES | 20 |
| FUMBLES LOST | 12 |
| PENALTIES | 95 |
| PENALTY YARDS | 941 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Bryant Lee | QB | 139 | 534 | 3.8 | 6 |
| Kendrick Smith | RB | 125 | 523 | 4.2 | 2 |
| Silas Gibbs | RB | 41 | 274 | 6.7 | 2 |
| Brian Threat | RB | 41 | 151 | 3.7 | 0 |
| Warren Matthews | QB | 30 | 90 | 3.0 | 1 |
| CJ Byrd | QB | 7 | 22 | 3.1 | 2 |
| Jerry Joseph | RB | 9 | 18 | 2.0 | 0 |
| Alvin Fosselman | FB | 7 | 12 | 1.7 | 2 |
| Clevan White | WR | 1 | 6 | 6.0 | 0 |
| Toyin Akinwale | DB | 2 | 4 | 2.0 | 0 |
| Curry Allen | WR | 1 | 3 | 3.0 | 0 |
| Del Roberts | WR/PR | 6 | 0 | 0.0 | 0 |
| John Dees | LB | 1 | 0 | 0.0 | 0 |
| Marcus Doss | DB | 1 | -3 | -3.0 | 0 |
| Team Team | 3 | -37 | -12.3 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Juamorris Stewart | WR | 73 | 1109 | 15.2 | 12 |
| Del Roberts | WR/PR | 45 | 590 | 13.1 | 4 |
| Clevan White | WR | 39 | 447 | 11.5 | 1 |
| Kendrick Smith | RB | 20 | 204 | 10.2 | 1 |
| Curry Allen | WR | 19 | 165 | 8.7 | 1 |
| Corderious Gregory | WR | 15 | 221 | 14.7 | 2 |
| Brian Threat | RB | 13 | 102 | 7.8 | 0 |
| Isaiah Nelson | WR | 3 | 29 | 9.7 | 0 |
| Silas Gibbs | RB | 3 | 25 | 8.3 | 0 |
| LaQuinton Evans | WR | 2 | 31 | 15.5 | 0 |
| Jerry Joseph | RB | 1 | 22 | 22.0 | 0 |
| Toyin Akinwale | DB | 1 | 12 | 12.0 | 0 |
| Jeremy Paul | WR | 1 | 11 | 11.0 | 0 |
| Ted Jones | DL | 1 | 6 | 6.0 | 0 |
| Ja'mal Titus | RB | 1 | 3 | 3.0 | 0 |
| Evan Alexander | RB/TE | 1 | 3 | 3.0 | 0 |
| Alvin Fosselman | FB | 1 | 2 | 2.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Bryant Lee | QB | 350 | 215 | 2672 | 12.4 | 61.4 | 20 | 7 |
| Warren Matthews | QB | 40 | 22 | 287 | 13.0 | 55.0 | 1 | 4 |
| Josh Duran | K/P | 2 | 2 | 23 | 11.5 | 100.0 | 0 | 0 |











See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


