2008 Southern Jaguars Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Del Roberts | WR/PR | SR | 5-9 | 185 | |
| 2 | Corey Cushingberry | WR | SO | 5-9 | 175 | |
| 3 | DeQuincy Gordon | RB | SR | 5-9 | 180 | |
| 4 | Corderious Gregory | WR | SO | 6-3 | 205 | |
| 5 | Glenn Bell | DB | SR | 5-9 | 185 | |
| 7 | Michael Williams | DB | SR | 5-11 | 195 | |
| 8 | Jason House | WR | SO | 6-0 | 190 | |
| 9 | Clevan White | WR | JR | 6-4 | 185 | |
| 10 | Austin Thomas | DB | JR | 6-0 | 185 | |
| 11 | Warren Matthews | QB | JR | 6-3 | 240 | |
| 12 | Darian Prentiss | QB | FR | 5-9 | 175 | |
| 13 | Curry Allen | WR | JR | 6-3 | 200 | |
| 14 | CJ Byrd | QB | SR | 5-11 | 185 | |
| 15 | Gary Hollimon | QB | SO | 6-0 | 215 | |
| 16 | Bryant Lee | QB | JR | 6-2 | 200 | |
| 17 | Josh Duran | K/P | SO | 5-10 | 180 | |
| 18 | Isaiah Nelson | WR | SO | 5-9 | 185 | |
| 19 | Joe Manning | DB | SR | 6-0 | 185 | |
| 20 | Brandon Green | DB | JR | 5-10 | 180 | |
| 21 | Murrell Carter | DB | JR | 5-10 | 180 | |
| 22 | Silas Gibbs | RB | SO | 5-10 | 215 | |
| 23 | Toyin Akinwale | DB | SR | 5-10 | 195 | |
| 24 | Micah Smith | RB | FR | 6-1 | 190 | |
| 25 | Gary Blackmon | DB | JR | 5-10 | 185 | |
| 26 | Jerry Joseph | RB | FR | 5-11 | 200 | |
| 27 | Anthony Wells | DB | JR | 6-1 | 205 | |
| 28 | Justin Foster | DB | SO | 5-9 | 175 | |
| 29 | Willie Joseph | K/P | SO | 5-7 | 170 | |
| 30 | Marcus Doss | DB | JR | 5-7 | 165 | |
| 31 | Jamal Singleton | DB | JR | 6-1 | 185 | |
| 32 | Kendrick Smith | RB | SR | 6-1 | 218 | |
| 33 | Vincent Lands | LB | SR | 6-1 | 235 | |
| 34 | Brian Threat | RB | JR | 6-2 | 210 | |
| 35 | Byron Williams | RB | FR | 5-10 | 185 | |
| 36 | John Dees | LB | FR | 6-0 | 215 | |
| 37 | Jeremy Smith | DB | SR | 5-11 | 190 | |
| 38 | Alvin Fosselman | FB | SR | 5-10 | 255 | |
| 39 | Gary Chatman | LB | JR | 6-3 | 218 | |
| 40 | Ja'mal Titus | RB | JR | 5-7 | 185 | |
| 41 | Joshua Johnson | LB | SO | 6-1 | 220 | |
| 42 | Jeremy Ivory | DB | SO | 6-1 | 190 | |
| 43 | Demetrius Bentley | FB/LB | FR | 5-11 | 255 | |
| 44 | Jadrien Hinson | RB | SO | 6-0 | 215 | |
| 45 | Atuanya Antoine | FB/TE | SR | 5-9 | 220 | |
| 46 | Donald Steele | LB | SR | 6-0 | 250 | |
| 47 | Andre Coleman | LB | SO | 6-0 | 220 | |
| 48 | Corniel Bridges | LB | JR | 6-1 | 235 | |
| 49 | Johnathan Malveaux | LB | SR | 6-0 | 245 | |
| 50 | Sir Edward Staten | LB | SO | 5-11 | 240 | |
| 53 | Marcus Clark | LB | FR | 6-0 | 235 | |
| 54 | Demarcus Turner | LS | SR | 5-9 | 225 | |
| 55 | D.J. Bolton | LB | JR | 6-0 | 220 | |
| 57 | Corey Ray | LB | SO | 6-2 | 235 | |
| 58 | Allen Baugh | LB | JR | 6-0 | 235 | |
| 59 | Justin Fletcher | LB | FR | 6-1 | 215 | |
| 61 | Ramon Chinyoung | OL | SR | 6-1 | 295 | |
| 62 | Jeremy Robinson | OL | FR | 6-3 | 330 | |
| 63 | Chris Neal | OL | JR | 6-0 | 320 | |
| 65 | Byron Jones | OL | JR | 6-3 | 311 | |
| 66 | Frank Harry | OL/DL | SR | 6-4 | 300 | |
| 67 | Rodrell Stewart | OL | SO | 6-3 | 315 | |
| 68 | Daniel Stephens | OL | JR | 6-3 | 305 | |
| 70 | Dexter James | DE | SO | 6-4 | 265 | |
| 71 | Joseph Selders | DL | SR | 6-2 | 318 | |
| 72 | Chris Browne | OL | FR | 6-3 | 280 | |
| 73 | Edward Collins | OL | SO | 6-5 | 320 | |
| 74 | Shawn Sailor | OL | SO | 6-7 | 335 | |
| 75 | Demarcus Stewart | OL | SR | 6-1 | 315 | |
| 76 | Myles Williams | OL | SR | 6-3 | 280 | |
| 77 | Rafael Louis | OL | SR | 6-3 | 275 | |
| 78 | Lee Almanza | OL | FR | 6-4 | 300 | |
| 80 | Darryl Scott | TE | FR | 6-2 | 260 | |
| 81 | Evan Alexander | RB/TE | SR | 6-3 | 250 | |
| 82 | LaQuinton Evans | WR | FR | 6-2 | 190 | |
| 83 | Karl Fleming | WR | SO | 6-3 | 205 | |
| 84 | Tyus Harris | TE | FR | 6-2 | 245 | |
| 85 | Roderick Banks | WR | FR | 6-2 | 190 | |
| 86 | Jeremy Paul | WR | SO | 6-3 | 190 | |
| 87 | Leslie Davis | OL | FR | 6-6 | 255 | |
| 88 | Juamorris Stewart | WR | JR | 6-3 | 195 | |
| 89 | Charles Booker | WR | SR | 6-2 | 185 | |
| 90 | Jordan Miller | DL | SO | 6-2 | 282 | |
| 91 | Delvin Williams | DL | FR | 6-3 | 250 | |
| 92 | Don Holloway | DL | JR | 6-2 | 260 | |
| 93 | Carlton Bynum | DL | SO | 6-0 | 253 | |
| 94 | Westley King | DL | JR | 6-2 | 285 | |
| 95 | Ted Jones | DL | FR | 6-3 | 250 | |
| 96 | Ken Frankston | DL | FR | 6-1 | 250 | |
| 97 | Steven Williams | DL | SO | 6-1 | 255 | |
| 98 | Kennon Gilliard | DL | FR | 5-11 | 280 | |
| 99 | Jacoby Collins | DL | SR | 6-5 | 370 |











See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


