2008 NCAA Football Team Statistics - Syracuse Orange
| Date/Time | Opponent | Score |
| 8/30/2008 12:00:00 PM | at Northwestern | 30 - 10 |
| 9/6/2008 3:30:00 PM | Akron | 28 - 42 |
| 9/13/2008 3:30:00 PM | Penn State | 13 - 55 |
| 9/20/2008 3:30:00 PM | Northeastern | 30 - 21 |
| 9/27/2008 12:00:00 PM | Pittsburgh | 24 - 34 |
| 10/11/2008 12:00:00 PM | at West Virginia | 17 - 6 |
| 10/18/2008 12:00:00 PM | at So Florida | 45 - 13 |
| 11/1/2008 7:00:00 PM | Louisville | 28 - 21 |
| 11/8/2008 12:00:00 PM | at Rutgers | 35 - 17 |
| 11/15/2008 7:00:00 PM | Connecticut | 14 - 39 |
| 11/22/2008 2:30:00 PM | at Notre Dame | 23 - 24 |
| 11/29/2008 12:00:00 PM | at Cincinnati | 30 - 10 |
| TEAM STATS | |
| FIRST DOWNS | 164 |
| RUSH ATTEMPTS | 392 |
| RUSHING YARDS | 1784 |
| PASS ATTEMPTS | 299 |
| PASS COMPLETIONS | 141 |
| PASS INTERCEPTIONS | 8 |
| PASSING YARDS | 1458 |
| PUNTS | 66 |
| PUNT AVERAGE | 43.9 |
| FUMBLES | 13 |
| FUMBLES LOST | 9 |
| PENALTIES | 54 |
| PENALTY YARDS | 460 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Curtis Brinkley | RB | 237 | 1164 | 4.9 | 7 |
| Doug Hogue | RB | 35 | 232 | 6.6 | 2 |
| Antwon Bailey | RB | 26 | 182 | 7.0 | 2 |
| Delone Carter | RB | 24 | 126 | 5.3 | 0 |
| Tony Fiammetta | FB | 5 | 66 | 13.2 | 0 |
| Daniel Bailey | WR | 6 | 29 | 4.8 | 0 |
| Rob Long | P | 1 | 24 | 24.0 | 0 |
| Cory Boatman | DE | 3 | 10 | 3.3 | 0 |
| Andrew Robinson | QB | 12 | 7 | 0.6 | 0 |
| Cody Catalina | QB | 1 | -1 | -1.0 | 0 |
| Team Team | 2 | -10 | -5.0 | 0 | |
| Cameron Dantley | QB | 40 | -45 | -1.1 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Donte Davis | WR | 29 | 312 | 10.8 | 2 |
| Mike Owen | DE | 19 | 175 | 9.2 | 2 |
| Tony Fiammetta | FB | 16 | 127 | 7.9 | 1 |
| Marcus Sales | WR | 14 | 160 | 11.4 | 1 |
| Curtis Brinkley | RB | 14 | 81 | 5.8 | 0 |
| Lavar Lobdell | WR | 13 | 165 | 12.7 | 0 |
| Doug Hogue | RB | 11 | 108 | 9.8 | 1 |
| Da'Mon Merkerson | WR | 6 | 95 | 15.8 | 1 |
| Nick Provo | TE | 4 | 70 | 17.5 | 1 |
| Van Chew | WR | 4 | 56 | 14.0 | 1 |
| Chaz Cervino | WR | 3 | 37 | 12.3 | 0 |
| Dan Sheeran | WR | 2 | 31 | 15.5 | 1 |
| Grant Mayes | WR | 1 | 26 | 26.0 | 0 |
| Ben Maljovec | TE | 1 | 7 | 7.0 | 0 |
| Bruce Williams | FS | 1 | 6 | 6.0 | 0 |
| Cameron Dantley | QB | 1 | 3 | 3.0 | 0 |
| Antwon Bailey | RB | 1 | 0 | 0.0 | 0 |
| Daniel Bailey | WR | 1 | -1 | -1.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Cameron Dantley | QB | 251 | 121 | 1298 | 10.7 | 48.2 | 11 | 5 |
| Andrew Robinson | QB | 45 | 18 | 132 | 7.3 | 40.0 | 0 | 3 |
| Antwon Bailey | RB | 1 | 1 | 25 | 25.0 | 100.0 | 0 | 0 |
| Curtis Brinkley | RB | 1 | 1 | 3 | 3.0 | 100.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |











See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


