2008 NCAA Football Team Statistics - Chattanooga Mocs
| Date/Time | Opponent | Score |
| 8/30/2008 7:00:00 PM | at Oklahoma | 57 - 2 |
| 9/6/2008 6:00:00 PM | Cumberland-TN | 47 - 6 |
| 9/13/2008 3:45:00 PM | at Florida State | 46 - 7 |
| 9/20/2008 6:00:00 PM | Jacksonville St | 3 - 31 |
| 9/27/2008 3:35:00 PM | at Furman | 35 - 10 |
| 10/4/2008 6:00:00 PM | Ga Southern | 28 - 52 |
| 10/11/2008 3:00:00 PM | at Wofford | 56 - 7 |
| 10/18/2008 2:00:00 PM | Elon | 7 - 42 |
| 11/1/2008 1:00:00 PM | at Western Carolina | 27 - 7 |
| 11/8/2008 2:00:00 PM | Appalachian St | 7 - 49 |
| 11/15/2008 2:00:00 PM | at Citadel | 24 - 21 |
| 11/22/2008 2:00:00 PM | Samford | 7 - 30 |
| TEAM STATS | |
| FIRST DOWNS | 157 |
| RUSH ATTEMPTS | 393 |
| RUSHING YARDS | 919 |
| PASS ATTEMPTS | 337 |
| PASS COMPLETIONS | 162 |
| PASS INTERCEPTIONS | 19 |
| PASSING YARDS | 1780 |
| PUNTS | 81 |
| PUNT AVERAGE | 36.8 |
| FUMBLES | 23 |
| FUMBLES LOST | 11 |
| PENALTIES | 75 |
| PENALTY YARDS | 629 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Erroll Wynn | RB | 196 | 636 | 3.2 | 3 |
| Shaun Kermah | RB | 65 | 253 | 3.9 | 1 |
| Brent Hayes | FB | 19 | 70 | 3.7 | 1 |
| Jare Gault | QB | 77 | 46 | 0.6 | 2 |
| Clint Woods | WR | 5 | 18 | 3.6 | 0 |
| Jeff Lloyd | P | 2 | 11 | 5.5 | 0 |
| Jordan Hazard | WR | 3 | 3 | 1.0 | 0 |
| Sloan Allison | QB | 11 | 3 | 0.3 | 0 |
| Chris Pitchford | WR | 1 | -2 | -2.0 | 0 |
| Mike Hammons | PK | 1 | -12 | -12.0 | 0 |
| Team Team | 6 | -47 | -7.8 | 0 | |
| Tony Pastore | QB | 7 | -60 | -8.6 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Clint Woods | WR | 49 | 512 | 10.4 | 3 |
| Chris Pitchford | WR | 23 | 245 | 10.7 | 2 |
| Blue Cooper | WR | 22 | 364 | 16.5 | 3 |
| Thomas Hinton | WR | 14 | 105 | 7.5 | 0 |
| Erroll Wynn | RB | 12 | 62 | 5.2 | 0 |
| Jordan Hazard | WR | 11 | 193 | 17.5 | 2 |
| Justin Buckhalter | WR | 10 | 105 | 10.5 | 0 |
| Patrick Wilkinson | TE | 6 | 55 | 9.2 | 1 |
| Joseph Pitman | TE | 5 | 47 | 9.4 | 0 |
| Brent Hayes | FB | 5 | 41 | 8.2 | 0 |
| Shaun Kermah | RB | 2 | 5 | 2.5 | 0 |
| Jare Gault | QB | 1 | 32 | 32.0 | 0 |
| Christopher Marshall | WR | 1 | 9 | 9.0 | 0 |
| Garrett Hughes | WR | 1 | 5 | 5.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Jare Gault | QB | 190 | 99 | 961 | 9.7 | 52.1 | 7 | 6 |
| Tony Pastore | QB | 59 | 27 | 456 | 16.9 | 45.8 | 4 | 4 |
| Sloan Allison | QB | 87 | 35 | 331 | 9.5 | 40.2 | 0 | 9 |
| Blue Cooper | WR | 1 | 1 | 32 | 32.0 | 100.0 | 0 | 0 |










See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Get Your Guide To Women’s Health


