2007 Texas A&M Aggies Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Jerrod Johnson | QB | FR | 6-6 | 223 | |
| 1 | Johnathan Batson | DB | SR | 6-1 | 194 | |
| 2 | Earvin Taylor | WR | SR | 6-3 | 228 | |
| 2 | Alex Genaidy | DB | FR | 6-0 | 199 | |
| 3 | Mike Goodson | RB | SO | 6-0 | 197 | |
| 3 | Ben Bitner | DB | SR | 5-5 | 166 | |
| 4 | Jamie McCoy | QB | SO | 6-3 | 224 | |
| 4 | Danny Gorrer | DB | JR | 6-0 | 181 | |
| 5 | Howard Morrow | WR | JR | 6-0 | 211 | |
| 5 | John Harris | DB | FR | 5-10 | 171 | |
| 6 | Pierre Brown | WR | JR | 6-2 | 203 | |
| 6 | Kristopher Kindrick | DB | FR | 6-0 | 187 | |
| 7 | Stephen McGee | QB | JR | 6-3 | 215 | |
| 7 | Matt Szymanski | K | SO | 6-1 | 193 | |
| 8 | Kerry Franks | WR | SR | 5-11 | 196 | |
| 8 | Matthew Almaraz | DB | JR | 5-10 | 203 | |
| 9 | E.J. Shankle | WR | SO | 5-11 | 177 | |
| 9 | Alton Dixon | DB | JR | 5-11 | 198 | |
| 10 | Jeff Wood | QB | SO | 6-5 | 208 | |
| 10 | Charles Roy | DB | FR | 5-11 | 183 | |
| 11 | Jorvorskie Lane | RB | JR | 6-0 | 263 | |
| 11 | Michael Bennett | DL | JR | 6-4 | 265 | |
| 13 | Martellus Bennett | TE | JR | 6-7 | 253 | |
| 13 | Marquis Carpenter | DB | SR | 6-0 | 179 | |
| 14 | Chris Ivey | QB | FR | 6-2 | 185 | |
| 15 | Kenny Brown | WR | FR | 6-2 | 207 | |
| 16 | Justin Brantly | P | JR | 6-4 | 233 | |
| 18 | T.J. Sanders | QB | SR | 6-3 | 200 | |
| 18 | Arkeith Brown | DB | JR | 6-0 | 177 | |
| 19 | Ryan Tannehill | QB | FR | 6-4 | 203 | |
| 20 | Michael Corey | WR | SR | 6-4 | 210 | |
| 21 | David Latham | DB | JR | 6-2 | 200 | |
| 22 | Latrael Cooper | RB | FR | 6-0 | 230 | |
| 23 | Cornell Tarrant | RB | FR | 6-0 | 199 | |
| 24 | Chris Alexander | RB | SR | 5-11 | 248 | |
| 24 | Tyler Kociuba | DB | SO | 6-0 | 190 | |
| 25 | Jordan Pugh | DB | SO | 6-0 | 190 | |
| 26 | Keondra Smith | RB | SO | 5-9 | 208 | |
| 26 | Devin Gregg | DB | SO | 6-0 | 196 | |
| 27 | Jordan Peterson | DB | SO | 5-11 | 188 | |
| 27 | Richie Bean | P/K | JR | 6-0 | 177 | |
| 28 | Japhus Brown | DB | SR | 5-11 | 194 | |
| 29 | Stephen Hodge | LB | SR | 6-1 | 205 | |
| 30 | Chevar Bryson | DB | SO | 6-0 | 186 | |
| 31 | Will Harris | DB | SO | 6-1 | 211 | |
| 32 | Jonathan Madsen | K | FR | 6-2 | 190 | |
| 33 | Lionel Smith | DB | FR | 6-0 | 176 | |
| 34 | Marcus Gold | DB | SO | 5-7 | 180 | |
| 35 | Bryce Reed | DL | SR | 6-1 | 304 | |
| 36 | Anthony Lewis | LB | SO | 6-2 | 249 | |
| 37 | Misi Tupe | LB | SR | 5-10 | 253 | |
| 38 | Ryan O'Bryant | RB | SO | 5-11 | 235 | |
| 40 | Jarret Cantu | DL | SO | 6-2 | 228 | |
| 41 | DeMaurier Thompson | DB | FR | 6-1 | 185 | |
| 43 | Jodie Richardson | RB | SO | 6-0 | 237 | |
| 44 | Colby Renfro | LB | JR | 5-11 | 213 | |
| 45 | Rawley Farrell | DB | SR | 6-0 | 192 | |
| 46 | Matt Featherston | LB | SO | 6-3 | 243 | |
| 47 | Cory Davis | DS | JR | 6-1 | 234 | |
| 49 | Cyril Obiozor | DL | JR | 6-5 | 257 | |
| 50 | Mark Dodge | LB | SR | 6-2 | 222 | |
| 51 | Chris Yoder | OL | SR | 6-3 | 303 | |
| 52 | Corey Gibas | DS | SO | 5-11 | 211 | |
| 53 | Derrick Dumas | LB | SO | 6-1 | 217 | |
| 54 | Corey Clark | OL | SR | 6-6 | 309 | |
| 55 | Nick LaMantia | LB | JR | 6-1 | 230 | |
| 56 | Matt Rankin | OL | FR | 6-2 | 255 | |
| 57 | Dustin Riewe | LB | JR | 6-0 | 224 | |
| 58 | Ryan Whitmer | OL | FR | 6-1 | 247 | |
| 60 | Josh Russell | OL | FR | 6-4 | 337 | |
| 61 | Vincent Williams | OL | SO | 6-4 | 306 | |
| 61 | Jonathan Dougherty | DS | FR | 6-0 | 215 | |
| 62 | Chance Gray | OL | FR | 5-11 | 274 | |
| 63 | Kevin Matthews | OL | SO | 6-4 | 302 | |
| 64 | Kirk Elder | OL | SR | 6-5 | 307 | |
| 65 | Spencer Robnett | DS | FR | 6-0 | 233 | |
| 66 | Philip Walter | OL | FR | 6-3 | 248 | |
| 67 | Sam Giesselmann | DS | JR | 6-4 | 225 | |
| 68 | Eric Pennington | OL | FR | 6-4 | 308 | |
| 69 | Craig Raschke | OL | FR | 6-5 | 231 | |
| 70 | Cody Wallace | OL | SR | 6-4 | 294 | |
| 71 | Yemi Babalola | OL | JR | 6-4 | 308 | |
| 73 | Price Ferguson | OL | FR | 6-2 | 285 | |
| 74 | Lee Grimes | OL | SO | 6-6 | 325 | |
| 75 | Travis Schneider | OL | JR | 6-8 | 297 | |
| 76 | Michael Shumard | OL | SO | 6-5 | 307 | |
| 78 | Lucas Patterson | OL | FR | 6-5 | 305 | |
| 79 | Robbie Frost | OL | SO | 6-6 | 305 | |
| 81 | Joey Thomas | TE | SR | 6-5 | 250 | |
| 82 | Antonio Perry | WR | SO | 6-2 | 180 | |
| 83 | Terrence McCoy | WR | FR | 6-4 | 206 | |
| 84 | Chris Smith | DL | JR | 6-4 | 260 | |
| 84 | Drew Williamson | WR | JR | 6-2 | 198 | |
| 85 | Red Bryant | DL | SR | 6-5 | 324 | |
| 85 | Jeremy Brown | WR | SO | 6-2 | 206 | |
| 86 | Amos Gbunblee | TE | JR | 6-5 | 250 | |
| 87 | Chris Caflisch | WR | FR | 6-2 | 197 | |
| 88 | Cody Beyer | WR | SO | 6-1 | 188 | |
| 89 | Colin Marburger | WR | FR | 6-3 | 203 | |
| 90 | Grant Hagar | DL | SO | 6-0 | 197 | |
| 91 | Ryan Vaughan | TE | JR | 6-4 | 240 | |
| 91 | Kellen Heard | DL | SO | 6-6 | 330 | |
| 92 | Chris Harrington | DL | SR | 6-5 | 265 | |
| 93 | Paul Freeney | DL | SO | 6-3 | 252 | |
| 94 | Cory Multer | TE | SO | 6-1 | 226 | |
| 95 | Henry Smith | DL | SR | 6-3 | 307 | |
| 96 | Nick Fusco | DL | FR | 6-0 | 235 | |
| 97 | Cody Williams | DL | FR | 6-4 | 253 | |
| 98 | Andrew Key | TE | SO | 6-4 | 239 |





