2008 Stephen F. Austin Lumberjacks Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 08/30/2008 | 07:00 PM | Langston | W, 56-19 | 1-0-0 |
| 09/06/2008 | 07:00 PM | at T-C-U | L, 67-7 | 1-1-0 |
| 09/13/2008 | 07:00 PM | KY Wesleyan | POSTPONED | |
| 09/20/2008 | 07:05 PM | at Western Ill | L, 34-14 | 1-2-0 |
| 09/27/2008 | 07:00 PM | South Dakota St | L, 50-48 | 1-3-0 |
| 10/04/2008 | 07:00 PM | SE Louisiana | W, 48-45 | 2-3-0 |
| 10/11/2008 | 07:00 PM | KY Wesleyan | W, 49-0 | 3-3-0 |
| 10/18/2008 | 03:00 PM | at Nicholls State | W, 50-39 | 4-3-0 |
| 10/25/2008 | 03:00 PM | Texas State | L, 62-21 | 4-4-0 |
| 11/01/2008 | 03:00 PM | at Sam Houston St | L, 34-31 | 4-5-0 |
| 11/08/2008 | 08:00 PM | at McNeese State | L, 42-31 | 4-6-0 |
| 11/15/2008 | 07:00 PM | Central Arkansas | L, 49-41 | 4-7-0 |
| 11/22/2008 | 07:00 PM | Northwestern St | L, 34-24 | 4-8-0 |











See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


