2008 NCAA Football Team Statistics - T-C-U Horned Frogs
| Date/Time | Opponent | Score |
| 8/30/2008 6:00:00 PM | at New Mexico | 3 - 26 |
| 9/6/2008 7:00:00 PM | Stephen F Austin | 67 - 7 |
| 9/13/2008 1:00:00 PM | Stanford | 31 - 14 |
| 9/20/2008 8:00:00 PM | at S-M-U | 7 - 48 |
| 9/27/2008 7:00:00 PM | at Oklahoma | 35 - 10 |
| 10/4/2008 6:00:00 PM | San Diego St | 41 - 7 |
| 10/11/2008 3:30:00 PM | at Colorado State | 7 - 13 |
| 10/16/2008 8:00:00 PM | B-Y-U | 32 - 7 |
| 10/25/2008 6:00:00 PM | Wyoming | 54 - 7 |
| 11/1/2008 8:00:00 PM | at U-N-L-V | 14 - 44 |
| 11/6/2008 8:00:00 PM | at Utah | 13 - 10 |
| 11/22/2008 3:30:00 PM | Air Force | 44 - 10 |
| 12/23/2008 8:00:00 PM | Boise State | 17 - 16 |
| TEAM STATS | |
| FIRST DOWNS | 307 |
| RUSH ATTEMPTS | 642 |
| RUSHING YARDS | 2863 |
| PASS ATTEMPTS | 371 |
| PASS COMPLETIONS | 217 |
| PASS INTERCEPTIONS | 8 |
| PASSING YARDS | 2614 |
| PUNTS | 60 |
| PUNT AVERAGE | 37.4 |
| FUMBLES | 21 |
| FUMBLES LOST | 7 |
| PENALTIES | 115 |
| PENALTY YARDS | 1000 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Joseph Turner | TB | 146 | 577 | 4.0 | 11 |
| Aaron Brown | TB | 99 | 547 | 5.5 | 3 |
| Andy Dalton | QB | 113 | 432 | 3.8 | 8 |
| Ryan Christian | WR | 91 | 386 | 4.2 | 4 |
| Marcus Jackson | QB | 70 | 384 | 5.5 | 4 |
| Jeremy Kerley | WR | 25 | 143 | 5.7 | 3 |
| Jai Cavness | TB | 31 | 134 | 4.3 | 2 |
| Justin Watts | TB | 31 | 105 | 3.0 | 2 |
| Chris Smith | FB | 12 | 72 | 6.0 | 0 |
| Antoine Hicks | WR | 13 | 68 | 5.2 | 0 |
| Ryan Hightower | FB | 1 | 8 | 8.0 | 0 |
| Jimmy Young | WR | 1 | 7 | 7.0 | 0 |
| Luke Shivers | FB | 2 | 6 | 3.0 | 2 |
| Jercell Fort | CB | 4 | 5 | 1.3 | 0 |
| Walter Bryant | WR | 1 | 3 | 3.0 | 0 |
| Alonzo Adams | WR | 0 | 0 | 0.0 | 0 |
| Team Team | 2 | -14 | -7.0 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Jimmy Young | WR | 59 | 988 | 16.7 | 5 |
| Ryan Christian | WR | 30 | 321 | 10.7 | 0 |
| Walter Bryant | WR | 27 | 298 | 11.0 | 2 |
| Shae Reagan | TE | 18 | 237 | 13.2 | 1 |
| Bart Johnson | WR | 15 | 206 | 13.7 | 1 |
| Aaron Brown | TB | 12 | 95 | 7.9 | 0 |
| Jeremy Kerley | WR | 11 | 95 | 8.6 | 0 |
| Justin Watts | TB | 10 | 70 | 7.0 | 2 |
| Evan Frosch | TE | 10 | 67 | 6.7 | 2 |
| Curtis Clay | WR | 9 | 98 | 10.9 | 0 |
| Antoine Hicks | WR | 7 | 69 | 9.9 | 0 |
| Joseph Turner | TB | 5 | 42 | 8.4 | 0 |
| Jonathan Jones | WR | 2 | 18 | 9.0 | 1 |
| Luke Shivers | FB | 1 | 5 | 5.0 | 0 |
| Alonzo Adams | WR | 1 | 5 | 5.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Andy Dalton | QB | 307 | 182 | 2242 | 12.3 | 59.3 | 11 | 5 |
| Marcus Jackson | QB | 62 | 35 | 372 | 10.6 | 56.5 | 3 | 2 |
| Jeremy Kerley | WR | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 1 |











See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


