2008 Texas-El Paso Miners Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Clarence Ward | DB | JR | 6-1 | 185 | |
| 1 | Jeken Frye | QB | FR | 5-8 | 150 | |
| 2 | Kris Adams | WR | SO | 6-3 | 190 | |
| 2 | Josh Ferguson | DB | SR | 5-9 | 185 | |
| 3 | Donald Buckram | RB | SO | 5-10 | 190 | |
| 4 | Melvin Stephenson II | DB | JR | 5-10 | 180 | |
| 4 | Cory Trisby | ATH | FR | 6-2 | 190 | |
| 5 | James Thomas II | QB | SO | 5-11 | 185 | |
| 5 | Adam Vincent | LB | SR | 6-3 | 240 | |
| 6 | Jeff Moturi | WR | JR | 6-0 | 180 | |
| 7 | Pierce Hunter | WR | SO | 6-5 | 220 | |
| 7 | Nuuese Punimata | LB | SR | 6-1 | 225 | |
| 8 | DeShawn Grayson | DB | FR | 6-0 | 190 | |
| 8 | Jeremy Springer | QB | FR | 6-2 | 215 | |
| 9 | Tufick Shadrawy | WR | JR | 6-2 | 190 | |
| 10 | Jose Martinez | K | SR | 5-10 | 200 | |
| 10 | Trevor Vittatoe | QB | SO | 6-2 | 215 | |
| 11 | Anthony Morrow | DB | SO | 6-0 | 205 | |
| 11 | Tim Curry | QB | FR | 6-4 | 205 | |
| 12 | Chris Day | WR | SR | 5-9 | 180 | |
| 12 | Nick Sampson | DB | FR | 6-0 | 185 | |
| 13 | Robert Soleyjacks | DL | SO | 6-2 | 250 | |
| 14 | Braxton Amy | DB | JR | 6-0 | 210 | |
| 15 | Kyle Petersen | P | SO | 6-4 | 230 | |
| 15 | Kyle Wright | QB | JR | 6-1 | 195 | |
| 16 | Jo Jo Ortiz | DB | SO | 6-1 | 190 | |
| 17 | Russell Carr | WR | FR | 6-3 | 200 | |
| 17 | Brian Wilkins | LB | JR | 6-2 | 235 | |
| 18 | John Wright | DL/LB | FR | 6-3 | 210 | |
| 19 | Evan Davis | WR | SO | 6-1 | 190 | |
| 20 | Winston Jeune | DB | JR | 6-4 | 205 | |
| 20 | Vernon Frazier | RB | FR | 5-7 | 160 | |
| 21 | Terrell Jackson | RB | SR | 5-9 | 195 | |
| 22 | Logan Barrett | K | FR | 6-1 | 170 | |
| 22 | Daniel Palmer | RB | FR | 5-10 | 205 | |
| 23 | Da'mon Cromartie-Smith | DB | JR | 6-2 | 205 | |
| 24 | Jamie Irving | LB | FR | 6-1 | 215 | |
| 24 | Matt McShane | DB | SO | 5-10 | 180 | |
| 25 | Saul Adame | DB | SO | 5-10 | 180 | |
| 25 | Chris Vassell | WR | SO | 5-10 | 180 | |
| 26 | Roddray Walker | DB | SR | 6-1 | 210 | |
| 27 | Eric Reynolds | LB | SO | 5-11 | 225 | |
| 28 | Ramonte Harris | DB | FR | 5-11 | 170 | |
| 29 | George Kelly | DB | SR | 5-10 | 185 | |
| 30 | Antwon Blake | DB | FR | 5-10 | 170 | |
| 31 | Austin Contreras | DB | FR | 5-10 | 190 | |
| 32 | Landon Goodwell | DL | JR | 6-2 | 260 | |
| 33 | Giovanni Guerra | LB | SO | 6-0 | 215 | |
| 33 | James Johnson | DL | FR | 6-0 | 230 | |
| 34 | Martel Strange | DB | SO | 5-11 | 185 | |
| 34 | Jason Williams | RB | JR | 5-11 | 200 | |
| 35 | Negale Miller | DB | FR | 5-11 | 170 | |
| 36 | Sean Clark | RB | SO | 5-6 | 180 | |
| 37 | Michael Farrar | RB | FR | 5-7 | 195 | |
| 38 | Isiah Carter | LB | SO | 6-2 | 210 | |
| 39 | Mike Scott | K | FR | 6-0 | 145 | |
| 40 | Korey Jarka | LB | FR | 6-1 | 205 | |
| 41 | Elijah Davis | LB | JR | 6-1 | 230 | |
| 42 | Greg Holleman | LB | FR | 6-1 | 205 | |
| 43 | Jorge Amezaga | DL | SR | 6-0 | 260 | |
| 44 | Greg Watkins | LB | FR | 6-5 | 210 | |
| 45 | Austin Shaffer | DL | FR | 6-4 | 250 | |
| 46 | Bernard Obi | DL/LB | FR | 6-3 | 220 | |
| 47 | Cornelius Brown | DB | JR | 5-11 | 200 | |
| 48 | Josh Flores | RB/LB | FR | 6-0 | 185 | |
| 49 | Jason Donaldson | WR/DB | FR | 6-0 | 180 | |
| 50 | George Randle | DL | SO | 6-6 | 270 | |
| 52 | Royzell Smith | LB | FR | 6-1 | 210 | |
| 53 | Chris Harder | LB | FR | 6-2 | 225 | |
| 54 | Will Osolinsky | OL | SO | 6-7 | 265 | |
| 56 | Ja-Boy Leomiti | DL | SR | 6-3 | 275 | |
| 57 | Matt Camilli | DL | FR | 6-4 | 220 | |
| 60 | Nathan McCage | OL | FR | 6-4 | 260 | |
| 61 | Deryck Beveridge | OL | FR | 6-8 | 330 | |
| 62 | Robby Felix | OL | SR | 6-3 | 295 | |
| 63 | Eloy Atkinson | OL | FR | 6-4 | 275 | |
| 64 | Colby Meek | OL | JR | 6-4 | 305 | |
| 65 | Anthony McNac | OL | SO | 6-4 | 325 | |
| 66 | Ty Stout | OL | JR | 6-5 | 280 | |
| 70 | Alex Solot | OL | SO | 6-8 | 315 | |
| 71 | Mike Aguayo | OL | JR | 6-4 | 290 | |
| 72 | Daniel Garcia | OL | JR | 6-3 | 315 | |
| 74 | Rod Huntley | OL | SO | 6-3 | 310 | |
| 75 | L.J. Brown | DL | JR | 6-4 | 285 | |
| 77 | Paul Santillan | OL | FR | 6-4 | 280 | |
| 78 | Cameron Raschke | OL | JR | 6-4 | 315 | |
| 79 | Tanner Cullumber | OL | SO | 6-4 | 285 | |
| 80 | Max Savedra | TE | FR | 6-5 | 255 | |
| 81 | Josh LaBum | TE | FR | 6-3 | 245 | |
| 82 | Darius Austin | WR | FR | 5-9 | 180 | |
| 82 | Manny Gomez | OL | FR | 6-2 | 250 | |
| 83 | Jack Freeman | WR | FR | 5-8 | 155 | |
| 84 | Donavon Kemp | WR | FR | 6-1 | 175 | |
| 85 | Elijah Goldtrap | TE | SO | 6-5 | 255 | |
| 86 | Jonny Moore | TE | SO | 6-5 | 235 | |
| 87 | Jamar Hunt | TE | SR | 6-7 | 260 | |
| 88 | Darrin Moore | WR | FR | 6-4 | 195 | |
| 89 | Geoff Amato | TE | FR | 6-3 | 250 | |
| 90 | Brandis Dew | DL | JR | 6-5 | 290 | |
| 91 | James Olalekan | DL | SR | 6-2 | 270 | |
| 92 | Dane O'Neill | DL | JR | 6-4 | 235 | |
| 92 | Vince Misa-Amituanai | TE | FR | 6-5 | 245 | |
| 93 | Tory Robinson | DL | JR | 6-4 | 275 | |
| 94 | Craig Wood | DL | SO | 6-4 | 295 | |
| 95 | Steve Riddick | DL | JR | 5-11 | 275 | |
| 96 | Aaron King | DL | JR | 6-4 | 245 | |
| 97 | Charles Ofili | DL | JR | 6-3 | 300 | |
| 98 | Greg Hiett | P | JR | 6-5 | 210 | |
| 98 | Josh Scott | DL/LB | FR | 6-4 | 210 | |
| 99 | Chris Moore | DL | JR | 6-2 | 285 |









