2008 Toledo Rockets Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Nick Moore | WR | SR | 6-4 | 193 | |
| 2 | Leroy Houston | WR | FR | 5-11 | 180 | |
| 2 | Bill Claus | P | FR | 6-0 | 187 | |
| 3 | Desmond Marrow | CB | SO | 6-3 | 202 | |
| 5 | Trumaine Smith | WR | SR | 6-4 | 213 | |
| 6 | Jake Walker | RB | FR | 5-11 | 210 | |
| 7 | Ron Pickens | CB | FR | 5-8 | 181 | |
| 7 | Kenny Stafford | WR | FR | 6-4 | 185 | |
| 8 | Barry Church | S | JR | 6-2 | 219 | |
| 8 | Andrew Weber | PK | FR | 5-9 | 140 | |
| 9 | Kenny Veal | DB | FR | 6-0 | 180 | |
| 10 | David Pasquale | QB | FR | 6-2 | 215 | |
| 11 | Aaron Opelt | QB | JR | 6-2 | 225 | |
| 12 | D.J. Lenehan | QB | SO | 6-3 | 207 | |
| 13 | Anthony Washington | DB | FR | 6-1 | 175 | |
| 14 | Jordan Kovacs | FS | FR | 5-10 | 173 | |
| 14 | Alex Pettee | QB | SO | 6-2 | 216 | |
| 15 | Gordon Warner | RB | SO | 5-10 | 186 | |
| 17 | Jeremy Mack | LS | SR | 6-2 | 230 | |
| 19 | Joe Bates | DB | JR | 6-1 | 190 | |
| 20 | Chris Faison | S | SO | 6-1 | 176 | |
| 21 | Andreas Ashwood | DB | FR | 6-1 | 190 | |
| 22 | DaJuane Collins | RB | JR | 5-10 | 211 | |
| 23 | Chris Murphy | CB | JR | 6-2 | 164 | |
| 23 | Morgan Williams | RB | FR | 5-11 | 195 | |
| 24 | Adonis Thomas | RB | FR | 5-10 | 175 | |
| 24 | Eisen Hardy | S | FR | 5-10 | 175 | |
| 25 | Cameron Mobley | RB | FR | 5-8 | 174 | |
| 25 | Brett Brodbeck | K | SO | 5-11 | 180 | |
| 26 | Uriah Akinmoju | LB | FR | 6-2 | 208 | |
| 26 | Jimmy Davidson | WR | FR | 6-4 | 210 | |
| 27 | Darius Reeves | RB | FR | 6-1 | 180 | |
| 27 | Derrick Vicars | S | FR | 6-0 | 195 | |
| 28 | Tyrell Herbert | FS | SR | 6-2 | 201 | |
| 28 | Shane Hubbard | WR | SR | 5-10 | 189 | |
| 29 | Johnnie Bush | RB | JR | 5-10 | 200 | |
| 29 | Jermaine Robinson | DB | FR | 6-3 | 195 | |
| 30 | Greg Harris | CB | SO | 6-0 | 192 | |
| 31 | Joe Shuler | FS | JR | 6-2 | 183 | |
| 32 | Mark Singer | DB | FR | 6-1 | 195 | |
| 33 | Daris Quinn | LB | JR | 6-1 | 220 | |
| 34 | Lester Richmond | S | JR | 6-1 | 197 | |
| 34 | Nate Hatton | RB | FR | 5-10 | 205 | |
| 35 | Anthony King | CB | SO | 5-10 | 178 | |
| 35 | Beau Norton | WR | FR | 6-4 | 200 | |
| 36 | Damien McIntosh | LB | FR | 6-3 | 215 | |
| 37 | Walter Atkins | CB | JR | 6-1 | 191 | |
| 38 | Jason Washington | RB | SO | 6-0 | 203 | |
| 39 | Tyson Patrick | LB | FR | 6-1 | 225 | |
| 40 | Alex Johnson | DL | SO | 6-2 | 244 | |
| 41 | Casey Meridieth | RB | FR | 5-9 | 210 | |
| 41 | Matt Shumaker | DL | JR | 6-1 | 229 | |
| 42 | Archie Donald | LB | JR | 6-2 | 235 | |
| 43 | Ryan Ball | LB | FR | 6-0 | 200 | |
| 43 | Justin Davis | CB | FR | 5-9 | 170 | |
| 44 | Drey'Lon Pree | S | SO | 6-2 | 198 | |
| 45 | Isaiah Ballard | DB | FR | 5-11 | 190 | |
| 46 | Hank Keighley | DL | FR | 6-4 | 230 | |
| 47 | Matt Rogers | WR | FR | 6-4 | 195 | |
| 47 | Myshan Veasley-Pettis | CB | SO | 5-11 | 157 | |
| 48 | Beau Brudzinski | LB | JR | 6-1 | 228 | |
| 49 | Terrell Anderson | OLB | FR | 6-1 | 204 | |
| 50 | Buster Garrett | C | JR | 6-3 | 291 | |
| 51 | Terrell Willis | DL | SO | 6-1 | 228 | |
| 52 | Johnathan Lamb | DL | FR | 6-4 | 250 | |
| 53 | Nick Toth | OL | FR | 6-2 | 270 | |
| 54 | Keith Forestal | LB | SR | 6-3 | 245 | |
| 55 | Jeff Chambers | OL | FR | 6-0 | 265 | |
| 56 | Derrick Summers | LB | JR | 6-2 | 244 | |
| 57 | Albertson Alexandre | DE | SO | 6-5 | 230 | |
| 58 | Douglas Westbrook | DE | SO | 6-3 | 233 | |
| 59 | Devon McCreary | OL | FR | 6-2 | 286 | |
| 60 | A.J. Lindeman | OL | FR | 6-5 | 275 | |
| 61 | Roger Rook | OL | FR | 6-3 | 275 | |
| 62 | Chris Meenan | OL | SO | 6-7 | 334 | |
| 63 | Eric Canale | OL | FR | 6-3 | 275 | |
| 65 | Nate Cole | DL | SO | 6-2 | 305 | |
| 68 | Jared Dewalt | OL | JR | 6-4 | 318 | |
| 69 | Kevin Kowalski | OL | SO | 6-4 | 275 | |
| 70 | John Morookian | OL | FR | 6-5 | 291 | |
| 71 | Danny Farr | OL | FR | 6-5 | 285 | |
| 72 | Patrick Dawson | C | SR | 6-3 | 282 | |
| 73 | Matt Rubin | C | FR | 6-1 | 349 | |
| 74 | Mike VanDerMeulen | OL | FR | 6-7 | 315 | |
| 75 | Alfred Martin | DL | SR | 6-5 | 285 | |
| 76 | Jan Gewont | OL | FR | 6-6 | 327 | |
| 78 | Phillipkeith Manley | OL | FR | 6-5 | 295 | |
| 79 | Fadi Farha | OL | FR | 6-4 | 290 | |
| 80 | Tim Cortazzo | WR | FR | 6-1 | 180 | |
| 81 | Tom Burzine | TE | JR | 6-4 | 249 | |
| 82 | Matt Fought | TE | SO | 6-4 | 242 | |
| 83 | John Allen | TE | SR | 6-5 | 229 | |
| 84 | Sam Gaymon | WR | FR | 6-3 | 200 | |
| 85 | Alex Steigerwald | PK | JR | 5-11 | 181 | |
| 85 | Robin Bailey | WR | JR | 6-5 | 220 | |
| 86 | Danny Noble | TE | FR | 6-5 | 236 | |
| 87 | Kaunda Hancock | WR | FR | 6-0 | 182 | |
| 88 | Stephen Williams | WR | JR | 6-5 | 199 | |
| 89 | Skylaar Constant | DE | JR | 6-4 | 285 | |
| 90 | Aaron Rittgers | LS | FR | 6-0 | 205 | |
| 92 | Sean Williamson | DL | SR | 6-1 | 262 | |
| 94 | Jerome Jones | TE | FR | 6-7 | 234 | |
| 96 | Levon Washington | DL | FR | 6-1 | 239 | |
| 97 | Malcom Riley | DL | FR | 6-3 | 250 | |
| 98 | Maurice Hill | DL | JR | 6-2 | 286 | |
| 99 | Joe Underwood | DL | SO | 6-2 | 256 |











See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


