2007 Tulsa Golden Hurricane Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Cody Madison | TE | SR | 6-3 | 239 | |
| 1 | Genesis Cole | DB | FR | 6-1 | 178 | |
| 2 | A.J. Whitmore | WR | FR | 5-9 | 170 | |
| 3 | Anthony Germany | DB | SR | 6-1 | 211 | |
| 3 | Daniel Morrell | WR | FR | 6-1 | 186 | |
| 4 | Brennan Marion | WR | JR | 6-1 | 185 | |
| 5 | David Johnson | QB | JR | 6-2 | 217 | |
| 5 | Reid Singleton | DB | FR | 5-10 | 170 | |
| 6 | Steve Craver | DB | SR | 6-1 | 212 | |
| 6 | Clark Harrell | QB | FR | 6-2 | 190 | |
| 7 | Randy Duncan | DB | JR | 6-2 | 188 | |
| 8 | George Clinkscale | LB | SO | 6-0 | 241 | |
| 9 | Charles Clay | FB | FR | 6-3 | 222 | |
| 10 | Roy Roberts | DB | JR | 5-11 | 205 | |
| 10 | Corey Heinz | WR | SO | 5-11 | 161 | |
| 12 | Paul Smith | QB | SR | 6-2 | 193 | |
| 13 | Cameron Clemons | WR | SR | 5-11 | 180 | |
| 15 | Dion Toliver | WR | JR | 5-10 | 160 | |
| 15 | Mike Johnson | QB | FR | 6-1 | 208 | |
| 16 | Nick Henderson | WR | JR | 6-0 | 175 | |
| 18 | Corey Kizer | WR | SR | 6-2 | 210 | |
| 18 | Corey Cox | DB | FR | 5-8 | 159 | |
| 18 | John Destin | DB | JR | 6-0 | 185 | |
| 19 | Josh Burris | DB | SO | 5-10 | 186 | |
| 20 | Courtney Tennial | FB | SR | 5-9 | 214 | |
| 20 | Tory Tyner | DB | FR | 6-1 | 174 | |
| 21 | Terrance Thomas | DB | SR | 5-10 | 175 | |
| 21 | Slick Shelley | WR | SO | 6-4 | 195 | |
| 22 | Aaron Johnson | RB | JR | 5-9 | 190 | |
| 23 | Jamad Williams | DB | FR | 5-9 | 193 | |
| 24 | Charles Davis | DB | SO | 5-9 | 155 | |
| 25 | Tarrion Adams | RB | JR | 6-1 | 204 | |
| 25 | Anthony Smith | DB | FR | 5-8 | 189 | |
| 26 | Donald Gobert | LB | FR | 6-3 | 180 | |
| 27 | Kenny Sims II | DB | SO | 5-11 | 189 | |
| 28 | C.J. Chaten | RB | FR | 5-9 | 180 | |
| 28 | Drew Cuffee | DB | FR | 5-8 | 177 | |
| 29 | Jarod Tracy | PK | JR | 6-0 | 165 | |
| 30 | Ted Curtis | TE | SR | 6-1 | 242 | |
| 32 | Chris Chamberlain | LB | SR | 6-2 | 225 | |
| 33 | Kenny Sims | LB | FR | 6-0 | 221 | |
| 34 | Curnelius Arnick | LB | FR | 6-1 | 213 | |
| 35 | Michael Such | P | FR | 6-2 | 205 | |
| 37 | James Lockett | DB | SO | 5-11 | 192 | |
| 37 | Charles Opesevitan | RB | FR | 5-10 | 193 | |
| 38 | Jonathan Penelton | DB | SO | 6-0 | 214 | |
| 39 | Popsie Floyd | DE | SO | 6-1 | 250 | |
| 39 | Tyler Pistoia | WR | FR | 6-0 | 182 | |
| 40 | Tanner Antle | LB | FR | 6-4 | 200 | |
| 41 | Logan Cawyer | TE | FR | 6-4 | 234 | |
| 43 | Mike Bryan | LB | SO | 6-1 | 215 | |
| 44 | Alain Karatepeyan | LB | SR | 6-1 | 250 | |
| 46 | Ty Page | DB | JR | 6-2 | 220 | |
| 46 | Mike Sullivan | TE | SO | 6-3 | 238 | |
| 48 | Paul Jurado | P | JR | 6-1 | 195 | |
| 49 | Jeph McAlester | DE | JR | 6-3 | 225 | |
| 50 | Alex Detwiler | DE | SR | 6-1 | 217 | |
| 51 | John Warren | LS | JR | 6-0 | 215 | |
| 52 | Cedric Godfrey | DE | SO | 6-1 | 243 | |
| 53 | Justin Morsey | OG | JR | 6-2 | 282 | |
| 54 | Rashad Robinson | LB | FR | 6-1 | 230 | |
| 55 | Nelson Coleman | LB | SR | 6-2 | 235 | |
| 56 | Walter Boyd | OT | SR | 6-2 | 317 | |
| 59 | Tyler Holmes | OG | FR | 6-3 | 299 | |
| 61 | Travis Wike | C | SO | 6-4 | 279 | |
| 62 | Aaron Ringle | C | FR | 6-3 | 250 | |
| 65 | Jody Whaley | C | SO | 6-3 | 302 | |
| 68 | Ronnie DeWitt | OG | FR | 6-5 | 260 | |
| 70 | Rodrick Thomas | OT | JR | 6-4 | 347 | |
| 71 | Wilson Holloway | OT | FR | 6-6 | 255 | |
| 72 | Brandon Washington | OG | FR | 6-3 | 315 | |
| 74 | Shawn Santos | OG | SO | 6-3 | 285 | |
| 75 | Brandon Thomas | OL | FR | 6-5 | 270 | |
| 76 | Curt Puckett | OG | SO | 6-3 | 305 | |
| 77 | Wade Whitlow | OT | JR | 6-4 | 310 | |
| 78 | Nick Gates | OG | FR | 6-2 | 270 | |
| 80 | Odrick Ray | DE | FR | 6-3 | 220 | |
| 82 | Jacob Frank | TE | JR | 6-1 | 233 | |
| 83 | Trae Johnson | WR | FR | 5-11 | 170 | |
| 84 | Jesse Meyer | WR | SO | 6-3 | 198 | |
| 85 | Kyle Grooms | WR | SR | 6-3 | 205 | |
| 86 | Jacob Collums | TE | SO | 6-4 | 236 | |
| 87 | Jake Borgsmiller | WR | SO | 6-3 | 185 | |
| 88 | Kyle Young | WR | SO | 6-6 | 220 | |
| 89 | Alexander Bridge | P | SO | 5-10 | 205 | |
| 89 | Chris Ford | WR | FR | 6-2 | 186 | |
| 90 | Brandon Jones | NG | SR | 6-2 | 297 | |
| 91 | Jacob Veals | NG | FR | 6-1 | 262 | |
| 92 | Eliot Allen | DE | JR | 6-2 | 222 | |
| 93 | Moton Hopkins | DE | JR | 6-3 | 275 | |
| 94 | Tyler Scarbrough | DE | FR | 6-3 | 240 | |
| 96 | Wilson Garrison | DE | SO | 6-3 | 284 | |
| 97 | Jon Bell | DL | FR | 6-1 | 255 | |
| 98 | Skyler Taylor | NG | SO | 6-0 | 269 | |
| 99 | Terrel Nemons | NG | JR | 6-4 | 345 |





