2008 Vanderbilt Commodores Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Ryan Hamilton | S | JR | 6-2 | 210 | |
| 3 | Chris Nickson | QB | SR | 6-1 | 212 | |
| 4 | Alex Washington | WR | JR | 5-10 | 182 | |
| 5 | Myron Lewis | CB | JR | 6-3 | 202 | |
| 6 | Darlron Spead | CB | JR | 5-10 | 186 | |
| 7 | Sean Walker | WR | SR | 6-0 | 178 | |
| 8 | Bryant Hahnfeldt | PK | SR | 5-11 | 185 | |
| 9 | Mackenzi Adams | QB | JR | 6-3 | 215 | |
| 10 | Larry Smith | QB | FR | 6-2 | 215 | |
| 11 | Brent Trice | S | JR | 6-3 | 215 | |
| 12 | Jared Funk | QB | SO | 6-2 | 202 | |
| 13 | Chris Mavre | LB | FR | 6-0 | 225 | |
| 14 | Josh Allen | CB | SR | 5-9 | 184 | |
| 15 | Will Parker Roe | S | FR | 6-0 | 175 | |
| 15 | Archie Barnes | ATH | FR | 6-4 | 200 | |
| 16 | Alan Strong | CB | SO | 5-10 | 180 | |
| 17 | D.J. Moore | CB | JR | 5-10 | 182 | |
| 18 | Larry Simmons | WR | JR | 5-10 | 168 | |
| 19 | Casey Hayward | DB | FR | 6-0 | 178 | |
| 20 | Jared Fagan | CB | SR | 5-10 | 182 | |
| 21 | Jeff Jennings | TB | JR | 6-1 | 214 | |
| 22 | Akeem Dunham | WR | FR | 6-3 | 185 | |
| 23 | Udom Umoh | WR | FR | 5-11 | 172 | |
| 24 | Tristan Strong | LB | FR | 6-1 | 220 | |
| 25 | Jamie Graham | WR | FR | 6-0 | 190 | |
| 26 | Andrew Diomande | WR | SR | 6-2 | 204 | |
| 27 | Gaston Miller | TB | SO | 5-7 | 180 | |
| 28 | Alex Schultz | DB | FR | 6-0 | 192 | |
| 28 | Kennard Reeves | TB | SO | 6-0 | 202 | |
| 29 | Joel Caldwell | S | JR | 6-1 | 195 | |
| 30 | Patrick Benoist | LB | JR | 6-0 | 222 | |
| 31 | Jared Hawkins | TB | JR | 5-10 | 202 | |
| 32 | Matt Bubis | TE/FB | JR | 6-0 | 235 | |
| 33 | Reshard Langford | S | JR | 6-2 | 207 | |
| 34 | Ryan van Rensburg | TB | FR | 6-1 | 215 | |
| 35 | Brandon Bryant | LB | JR | 6-1 | 228 | |
| 36 | Chris Reinert | WR | JR | 5-9 | 185 | |
| 37 | Elvio Tropeano | S | FR | 5-10 | 200 | |
| 37 | Al Owens | DB | FR | 6-2 | 178 | |
| 38 | Sean Richardson | DB | FR | 6-2 | 190 | |
| 39 | Brett Upson | P | JR | 5-10 | 185 | |
| 40 | Bo Baggerley | LB | SR | 6-1 | 210 | |
| 41 | Jermaine Doster | TB | FR | 5-10 | 205 | |
| 42 | Tim Fugger | DE | FR | 6-4 | 255 | |
| 43 | Micah Powell | DB | FR | 6-0 | 192 | |
| 44 | Michael Garcia | LB | SO | 6-0 | 235 | |
| 45 | Chavez Scott | TB | FR | 5-7 | 175 | |
| 45 | Chris Johnson | LB | JR | 6-1 | 226 | |
| 46 | Duane Vaughn | S | FR | 6-1 | 195 | |
| 46 | Austin Newton | LB | SO | 6-3 | 218 | |
| 47 | DeAndre Jones | LB | FR | 6-0 | 220 | |
| 48 | Dexter Daniels | LB | FR | 6-1 | 210 | |
| 49 | John Stokes | LB | SO | 6-5 | 228 | |
| 50 | Thomas Carroll | PK | JR | 5-9 | 165 | |
| 51 | Davis Flowers | LB | FR | 6-0 | 215 | |
| 52 | Nate Campbell | LB | SO | 6-3 | 228 | |
| 54 | Taylor Loftley | DL | FR | 6-2 | 250 | |
| 55 | Rob Ashabranner | OG | FR | 6-2 | 275 | |
| 56 | Greg Billinger | DT | JR | 6-3 | 290 | |
| 57 | John Burrow | DE | FR | 6-4 | 230 | |
| 58 | Colt Nichter | DT | FR | 6-2 | 275 | |
| 59 | Adam Smotherman | DT | SO | 6-4 | 285 | |
| 60 | Bradley Vierling | C | JR | 6-3 | 292 | |
| 61 | Nick Forte | OG | JR | 6-2 | 290 | |
| 62 | Ryan Seymour | DL | FR | 6-4 | 260 | |
| 63 | Christopher Aaron | OL | SO | 6-3 | 290 | |
| 65 | Richard Cagle | OL | FR | 6-4 | 280 | |
| 66 | Eric Hensley | OT | JR | 6-6 | 312 | |
| 67 | Michael Bryant | OL | FR | 6-4 | 290 | |
| 68 | Reilly Lauer | OT | SO | 6-7 | 275 | |
| 69 | David Gillen | SN | SO | 6-1 | 240 | |
| 70 | Drew Gardner | OG | JR | 6-6 | 305 | |
| 71 | Joey Bailey | C | SO | 6-4 | 280 | |
| 72 | Kyle Fischer | OT | FR | 6-6 | 300 | |
| 73 | Ryan Custer | OG | JR | 6-3 | 295 | |
| 74 | T.J. Greenstone | DT | FR | 6-3 | 280 | |
| 75 | Nick Miller | SN | SR | 6-3 | 250 | |
| 76 | Thomas Welch | OT | JR | 6-7 | 305 | |
| 77 | James Williams | OT | FR | 6-6 | 305 | |
| 78 | Caleb Welchans | OL | FR | 6-5 | 285 | |
| 79 | Ryan Vance | OG | JR | 6-3 | 290 | |
| 80 | Justin Wheeler | WR | JR | 6-1 | 178 | |
| 81 | Turner Wimberly | WR | SO | 6-1 | 195 | |
| 81 | Chris Crooks | WR | FR | 6-2 | 192 | |
| 82 | Justin Green | TE | FR | 6-6 | 230 | |
| 83 | John Cole | WR | FR | 5-11 | 170 | |
| 84 | Chris DeGeorge | TE | FR | 6-2 | 225 | |
| 84 | Richard Kent | P | FR | 6-1 | 185 | |
| 84 | Rob Lohr | DL | FR | 6-4 | 260 | |
| 85 | Jake Bradford | TE | SR | 6-6 | 270 | |
| 86 | Austin Monahan | TE | SO | 6-7 | 255 | |
| 87 | Brandon Barden | TE | FR | 6-5 | 245 | |
| 88 | George Smith | WR | SR | 6-3 | 202 | |
| 89 | Teriall Brannon | DE | SO | 6-3 | 235 | |
| 90 | Broderick Stewart | DE | JR | 6-5 | 230 | |
| 91 | Theron Kadri | DE | SO | 6-4 | 270 | |
| 93 | Josh Jelesky | DE | FR | 6-5 | 234 | |
| 93 | David Leinweber | DE | JR | 6-5 | 245 | |
| 94 | Ryan Fowler | PK | FR | 5-10 | 160 | |
| 96 | Steven Stone | DE | JR | 6-5 | 268 | |
| 97 | John Laughrey | PK | SO | 6-0 | 180 | |
| 98 | Johnell Thomas | DL | FR | 6-1 | 240 | |
| 99 | Derrius Dowell | DT | JR | 6-3 | 285 |











See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


