2008 Washington Huskies Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Chris Polk | WR | FR | 5-11 | 200 | |
| 3 | Alvin Logan | WR | SO | 6-2 | 218 | |
| 3 | Eric Guttorp | PK | SO | 5-7 | 165 | |
| 4 | Chris Izbicki | TE | SO | 6-3 | 249 | |
| 5 | Matt Houston | LB | JR | 6-0 | 232 | |
| 5 | Anthony Boyles | WR | FR | 6-3 | 190 | |
| 6 | Brandon Johnson | TB | SO | 5-9 | 207 | |
| 6 | Vonzell McDowell, Jr. | CB | SO | 5-9 | 178 | |
| 7 | Cody Bruns | WR | FR | 5-11 | 168 | |
| 7 | Anthony Gobern | CB | FR | 6-0 | 176 | |
| 8 | Ronnie Fouch | QB | SO | 6-1 | 203 | |
| 8 | Nate Williams | FS | SO | 6-0 | 207 | |
| 9 | Donald Butler | LB | JR | 6-1 | 242 | |
| 9 | Devin Aguilar | WR | FR | 6-0 | 195 | |
| 10 | Jake Locker | QB | JR | 6-3 | 222 | |
| 11 | D'Andre Goodwin | WR | JR | 6-0 | 170 | |
| 11 | Justin Gunn | P/QB | FR | 6-4 | 210 | |
| 12 | Jared Ballman | P | SR | 5-11 | 186 | |
| 12 | Luther Leonard | QB | FR | 6-2 | 193 | |
| 13 | Taylor Bean | QB | SO | 6-1 | 199 | |
| 13 | Ryan Perkins | K/P | SR | 5-10 | 205 | |
| 14 | Curtis Shaw | RB | SO | 5-10 | 186 | |
| 15 | Darin Harris | FS | SR | 5-11 | 208 | |
| 15 | Jermaine Kearse | WR | FR | 6-1 | 180 | |
| 16 | Dominique Blackman | QB | FR | 6-5 | 250 | |
| 16 | Vince Taylor | S | FR | 6-2 | 198 | |
| 17 | Erik Folk | PK | SO | 5-11 | 199 | |
| 18 | Byron Davenport | CB | SR | 5-10 | 185 | |
| 19 | Matt Mosley | CB | JR | 5-10 | 180 | |
| 20 | David Freeman | RB | FR | 5-7 | 190 | |
| 20 | Justin Glenn | CB | FR | 5-11 | 185 | |
| 21 | Willie Griffin | TB | SO | 5-8 | 198 | |
| 21 | Desmond Davis | CB | SR | 5-11 | 193 | |
| 22 | E.J. Savannah | LB | SR | 6-1 | 219 | |
| 22 | Demitrius Bronson | RB | FR | 5-10 | 215 | |
| 23 | Mesphin Forrester | SS | SR | 6-2 | 202 | |
| 24 | Joshua Gage | LB | SR | 6-2 | 226 | |
| 26 | Jason Wells | FS | SR | 6-2 | 206 | |
| 27 | Terrance Dailey | RB | FR | 5-10 | 194 | |
| 27 | Adam Long | CB | FR | 5-10 | 168 | |
| 28 | Tony Chidiac | WR | JR | 5-11 | 181 | |
| 28 | Quinton Richardson | CB | SO | 6-0 | 200 | |
| 29 | Chris Stevens | LB | JR | 6-1 | 218 | |
| 30 | Paul Homer | FB | JR | 6-1 | 239 | |
| 31 | Cort Dennison | CB | SO | 6-1 | 230 | |
| 32 | Luke Kravitz | FB | SR | 6-0 | 228 | |
| 32 | Kurt Mangum | LB | FR | 6-0 | 234 | |
| 34 | Tripper Johnson | DB | JR | 6-1 | 210 | |
| 35 | Brandon Yakaboski | RB | SO | 5-11 | 205 | |
| 35 | Bradly Roussal | LB | FR | 5-11 | 207 | |
| 36 | John Fogerson | RB | FR | 6-2 | 190 | |
| 37 | Johnie Kirton | DL | SR | 6-3 | 296 | |
| 38 | Marquis Persley | CB | SO | 6-0 | 184 | |
| 39 | Greg Walker | S | FR | 5-11 | 198 | |
| 40 | Mason Foster | LB | SO | 6-1 | 229 | |
| 41 | Victor Aiyewa | SS | SO | 6-1 | 209 | |
| 41 | Tobias Togi | FB | SO | 5-11 | 221 | |
| 42 | Charles Hawkins, Jr. | WR | SR | 6-1 | 178 | |
| 42 | Mick Connors | DB | SO | 5-10 | 179 | |
| 42 | Taylor Lappano | DB | FR | 5-9 | 195 | |
| 43 | T.J. Poe | LB | SR | 6-1 | 217 | |
| 45 | Riley Gervais | LB | FR | 6-1 | 224 | |
| 47 | Austin Sylvester | FB | SO | 6-1 | 245 | |
| 49 | Danny Morovick | LS | SR | 6-4 | 213 | |
| 50 | Kalani Aldrich | DL | SO | 6-7 | 240 | |
| 51 | Mykanna Ikehara | OL | FR | 6-3 | 291 | |
| 52 | Nick Wood | DL | SO | 6-3 | 299 | |
| 53 | Pete Galbraith | DE | SO | 6-1 | 250 | |
| 54 | Brandon Huppert | LB | JR | 6-1 | 227 | |
| 55 | Jovon O'Connor | DT | SR | 6-5 | 246 | |
| 56 | Ben Hayes | LS | SO | 6-3 | 213 | |
| 57 | Trenton Tuiasosopo | LB | SR | 6-2 | 243 | |
| 58 | Juan Garcia | C | SR | 6-3 | 305 | |
| 59 | Darrion Jones | DE | SR | 6-2 | 245 | |
| 60 | Brendan Lopez | LS | SO | 6-0 | 232 | |
| 61 | Gregory Christine | C | JR | 6-2 | 286 | |
| 62 | Robert Lukevich | C | SR | 6-2 | 262 | |
| 63 | Daniel Kanczugowski | DL | FR | 6-3 | 319 | |
| 64 | Matt Sedillo | OL | JR | 6-3 | 320 | |
| 65 | Ryan Tolar | OG | JR | 6-5 | 321 | |
| 66 | Daniel Te'o-Nesheim | DE | SR | 6-4 | 263 | |
| 67 | Skyler Fancher | OL | SO | 6-5 | 294 | |
| 68 | Mark Armelin | OT | SO | 6-5 | 304 | |
| 69 | Nick Scott | OL | JR | 6-5 | 311 | |
| 70 | Morgan Rosborough | OG | SR | 6-6 | 382 | |
| 71 | Cody Habben | OT | JR | 6-6 | 316 | |
| 72 | Casey Bulyca | OG | SR | 6-6 | 339 | |
| 73 | Drew Schaefer | OL | FR | 6-5 | 275 | |
| 74 | Alameda Ta'amu | DL | FR | 6-2 | 348 | |
| 75 | Terence Thomas | OL | FR | 6-8 | 305 | |
| 76 | Jordan White-Frisbee | OG | SR | 6-5 | 368 | |
| 77 | Scott Shugert | OL | SO | 6-5 | 324 | |
| 78 | Allen Carroll | OL | FR | 6-4 | 300 | |
| 79 | Ben Ossai | OT | SR | 6-6 | 332 | |
| 79 | Craig Noble | DL | FR | 6-3 | 300 | |
| 80 | Kavario Middleton | TE | FR | 6-5 | 255 | |
| 81 | Chancellor Young | WR | SR | 6-2 | 210 | |
| 82 | Jordan Polk | WR | FR | 5-8 | 161 | |
| 83 | Walt Winter | TE | SR | 6-4 | 254 | |
| 84 | Vicente Cordova | WR | FR | 6-1 | 184 | |
| 86 | Michael Gottlieb | TE | SR | 6-5 | 249 | |
| 87 | Romeo Savant | TE | SO | 6-5 | 250 | |
| 89 | Cory Rutkowski | PK | SO | 6-2 | 205 | |
| 89 | Conrad Remington | DE | SO | 6-1 | 225 | |
| 91 | Tyrone Duncan | DT | SO | 6-2 | 278 | |
| 92 | Everrette Thompson | DL | FR | 6-6 | 255 | |
| 93 | Senio Kelemete | DL | FR | 6-4 | 260 | |
| 94 | Kiel Rasp | P | SO | 6-3 | 217 | |
| 96 | De'Shon Matthews | DE | JR | 6-4 | 260 | |
| 97 | Fred Wiggs | LB | JR | 6-1 | 231 | |
| 99 | Cameron Elisara | DT | JR | 6-3 | 289 |











See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


