2008 NCAA Football Team Statistics - Washington Huskies
| Date/Time | Opponent | Score |
| 8/30/2008 10:00:00 PM | at Oregon | 44 - 10 |
| 9/6/2008 3:00:00 PM | B-Y-U | 27 - 28 |
| 9/13/2008 7:45:00 PM | Oklahoma | 14 - 55 |
| 9/27/2008 10:00:00 PM | Stanford | 28 - 35 |
| 10/4/2008 7:30:00 PM | at Arizona | 48 - 14 |
| 10/18/2008 7:00:00 PM | Oregon State | 13 - 34 |
| 10/25/2008 8:00:00 PM | Notre Dame | 7 - 33 |
| 11/1/2008 6:30:00 PM | at U-S-C | 56 - 0 |
| 11/8/2008 7:00:00 PM | Arizona State | 19 - 39 |
| 11/15/2008 10:15:00 PM | U-C-L-A | 7 - 27 |
| 11/22/2008 3:00:00 PM | at Washington St | 16 - 13 |
| 12/6/2008 3:00:00 PM | at California | 48 - 7 |
| TEAM STATS | |
| FIRST DOWNS | 200 |
| RUSH ATTEMPTS | 419 |
| RUSHING YARDS | 1192 |
| PASS ATTEMPTS | 366 |
| PASS COMPLETIONS | 173 |
| PASS INTERCEPTIONS | 15 |
| PASSING YARDS | 1966 |
| PUNTS | 65 |
| PUNT AVERAGE | 38.3 |
| FUMBLES | 24 |
| FUMBLES LOST | 12 |
| PENALTIES | 56 |
| PENALTY YARDS | 475 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Terrance Dailey | RB | 75 | 338 | 4.5 | 1 |
| Willie Griffin | TB | 63 | 219 | 3.5 | 1 |
| Brandon Johnson | TB | 76 | 194 | 2.6 | 3 |
| Jake Locker | QB | 56 | 180 | 3.2 | 3 |
| David Freeman | RB | 27 | 152 | 5.6 | 0 |
| Jordan Polk | WR | 9 | 60 | 6.7 | 0 |
| D'Andre Goodwin | WR | 13 | 59 | 4.5 | 0 |
| Cody Bruns | WR | 3 | 36 | 12.0 | 0 |
| Chris Polk | WR | 20 | 33 | 1.6 | 0 |
| Brandon Yakaboski | RB | 6 | 15 | 2.5 | 0 |
| Paul Homer | FB | 7 | 14 | 2.0 | 2 |
| Taylor Bean | QB | 5 | 12 | 2.4 | 1 |
| Luke Kravitz | FB | 9 | 9 | 1.0 | 0 |
| Devin Aguilar | WR | 1 | -5 | -5.0 | 0 |
| Team Team | 5 | -19 | -3.8 | 0 | |
| Ronnie Fouch | QB | 44 | -105 | -2.4 | 1 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| D'Andre Goodwin | WR | 60 | 692 | 11.5 | 1 |
| Jermaine Kearse | WR | 20 | 301 | 15.1 | 2 |
| Devin Aguilar | WR | 20 | 246 | 12.3 | 0 |
| Michael Gottlieb | TE | 15 | 197 | 13.1 | 1 |
| Kavario Middleton | TE | 12 | 82 | 6.8 | 0 |
| Charles Hawkins, Jr. | WR | 10 | 118 | 11.8 | 0 |
| Tony Chidiac | WR | 7 | 64 | 9.1 | 0 |
| Alvin Logan | WR | 6 | 58 | 9.7 | 0 |
| David Freeman | RB | 5 | 30 | 6.0 | 0 |
| Jordan Polk | WR | 4 | 55 | 13.8 | 0 |
| Paul Homer | FB | 4 | 19 | 4.8 | 0 |
| Cody Bruns | WR | 3 | 40 | 13.3 | 0 |
| Terrance Dailey | RB | 2 | 14 | 7.0 | 0 |
| Willie Griffin | TB | 2 | 6 | 3.0 | 0 |
| Brandon Yakaboski | RB | 1 | 38 | 38.0 | 1 |
| Ronnie Fouch | QB | 1 | 6 | 6.0 | 1 |
| Chris Polk | WR | 1 | 0 | 0.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Ronnie Fouch | QB | 250 | 113 | 1339 | 11.8 | 45.2 | 4 | 13 |
| Jake Locker | QB | 93 | 50 | 512 | 10.2 | 53.8 | 1 | 0 |
| Taylor Bean | QB | 19 | 8 | 80 | 10.0 | 42.1 | 0 | 2 |
| Cody Bruns | WR | 3 | 2 | 35 | 17.5 | 66.7 | 1 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |











See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


