2008 NCAA Football Team Statistics - Washington State Cougars
| Date/Time | Opponent | Score |
| 8/30/2008 3:30:00 PM | Oklahoma State | 13 - 39 |
| 9/6/2008 6:30:00 PM | California | 3 - 66 |
| 9/12/2008 8:30:00 PM | at Baylor | 45 - 17 |
| 9/20/2008 7:00:00 PM | Portland State | 48 - 9 |
| 9/27/2008 6:15:00 PM | Oregon | 14 - 63 |
| 10/4/2008 10:15:00 PM | at U-C-L-A | 28 - 3 |
| 10/11/2008 6:30:00 PM | at Oregon State | 66 - 13 |
| 10/18/2008 3:30:00 PM | U-S-C | 0 - 69 |
| 11/1/2008 5:00:00 PM | at Stanford | 58 - 0 |
| 11/8/2008 5:00:00 PM | Arizona | 28 - 59 |
| 11/15/2008 5:30:00 PM | at Arizona State | 31 - 0 |
| 11/22/2008 3:00:00 PM | Washington | 16 - 13 |
| 11/29/2008 11:05:00 PM | at Hawaii | 24 - 10 |
| TEAM STATS | |
| FIRST DOWNS | 184 |
| RUSH ATTEMPTS | 450 |
| RUSHING YARDS | 1236 |
| PASS ATTEMPTS | 360 |
| PASS COMPLETIONS | 191 |
| PASS INTERCEPTIONS | 21 |
| PASSING YARDS | 1898 |
| PUNTS | 86 |
| PUNT AVERAGE | 38.7 |
| FUMBLES | 38 |
| FUMBLES LOST | 17 |
| PENALTIES | 94 |
| PENALTY YARDS | 902 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Dwight Tardy | RB | 133 | 481 | 3.6 | 3 |
| Logwone Mitz | RB | 90 | 441 | 4.9 | 3 |
| Chantz Staden | RB | 52 | 141 | 2.7 | 2 |
| Christopher Ivory | RB | 28 | 136 | 4.9 | 1 |
| Marcus Richmond | RB | 15 | 69 | 4.6 | 0 |
| Reid Forrest | P | 1 | 28 | 28.0 | 0 |
| Gary Rogers | QB | 18 | 26 | 1.4 | 1 |
| Brandon Gibson | WR | 10 | 19 | 1.9 | 0 |
| Kevin Lopina | QB | 59 | 18 | 0.3 | 3 |
| Jeshua Anderson | WR | 4 | 17 | 4.3 | 0 |
| Louis Bland | S | 1 | 4 | 4.0 | 0 |
| Daniel Wagner | QB | 1 | -2 | -2.0 | 0 |
| Team Team | 4 | -6 | -1.5 | 0 | |
| J.T. Levenseller | QB | 10 | -37 | -3.7 | 0 |
| Marshall Lobbestael | QB | 24 | -99 | -4.1 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Brandon Gibson | WR | 57 | 673 | 11.8 | 2 |
| Jeshua Anderson | WR | 33 | 305 | 9.2 | 2 |
| Dwight Tardy | RB | 18 | 87 | 4.8 | 0 |
| Devin Frischknecht | TE | 17 | 221 | 13.0 | 1 |
| Ben Woodard | TE | 16 | 201 | 12.6 | 0 |
| Kevin Norrell | WR | 11 | 124 | 11.3 | 0 |
| Daniel Blackledge | WR | 9 | 70 | 7.8 | 0 |
| Chantz Staden | RB | 8 | 56 | 7.0 | 0 |
| Jared Karstetter | WR | 6 | 90 | 15.0 | 0 |
| Tony Thompson | TE | 4 | 30 | 7.5 | 0 |
| Michael Willis | WR | 4 | 28 | 7.0 | 1 |
| Logwone Mitz | RB | 4 | 9 | 2.3 | 0 |
| Benny Ward | WR | 2 | 3 | 1.5 | 0 |
| Christopher Ivory | RB | 2 | 1 | 0.5 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Kevin Lopina | QB | 153 | 87 | 841 | 9.7 | 56.9 | 0 | 11 |
| Marshall Lobbestael | QB | 103 | 53 | 571 | 10.8 | 51.5 | 4 | 4 |
| Gary Rogers | QB | 68 | 34 | 352 | 10.4 | 50.0 | 2 | 4 |
| J.T. Levenseller | QB | 34 | 17 | 134 | 7.9 | 50.0 | 0 | 2 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | |
| Brandon Gibson | WR | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |











See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Do You Know What Alcohol Dependence Is?


