WSOCTV.comCollege Football - Wofford

College Football

More Sports

2007 Wofford Terriers Roster

No. Player Pos Class Points Ht Wt
2 Aaron Scott LB JR 6-0 200
3 Michael Hobbs RB SR 5-11 215
4 Tripp Smith WR SR 5-11 175
5 Brian Kemp DB SR 5-11 190
6 Adrian Young RB SR 5-11 200
7 Dan Tavani DB SR 5-10 205
8 Ronald Flott DB SO 5-10 187
9 Mitch Allen QB FR 6-0 185
10 Brian Ford DB SR 6-3 205
11 Mychael Johnson DB SO 5-10 165
12 Josh Collier QB SR 6-2 205
13 Coleman Hornaday S FR 6-1 177
14 Travis Boyd QB JR 5-11 195
15 Matt Norcia LB JR 6-0 210
16 Steven Davitte QB SO 5-10 170
17 Andy Strickland WR JR 6-0 195
18 Dane Romero HB JR 6-1 210
19 Ben Widmyer QB JR 6-0 210
20 Kevious Johnson HB SR 5-9 205
21 Kyle Horne LB SR 6-2 215
22 Jeremy Marshall HB SO 5-10 175
23 Michael Scott HB FR 5-9 205
24 Maurice Faulk DB JR 6-1 180
25 Patrick Mugan PK JR 5-8 180
26 Filmon Dawkins CB JR 5-9 165
27 Matthew Boggs HB FR 5-11 200
28 Jesse Kontras LB SO 6-0 200
29 Jason Leventis S SR 5-10 200
30 Zac Grey DB JR 6-0 180
31 Chris Tommie PK/P JR 6-0 195
32 Greg Gasparato DB SO 5-9 190
33 Drew Parks DB SO 6-0 185
34 Sean Lees HB FR 5-11 190
35 Brad Miller LB FR 6-3 210
36 Frank Domonousky HB JR 5-9 185
37 Derek Swindall LB SR 6-2 215
38 Brian Whitehurst HB SO 5-8 185
39 Rickey Bunton HB JR 6-1 200
40 Austin Palmer FB SO 6-0 195
42 Tommy Irvin LB FR 6-1 198
43 Seth Goldwire LB JR 5-11 220
44 James Mitchell LB JR 6-3 240
45 Arsenio Parks FB FR 5-10 215
46 Mike Rucker HB FR 5-8 170
47 Keaton Thompson LB FR 6-1 215
48 Charles Brown DB SO 6-4 198
49 Jordan Ingram CB FR 5-8 170
50 Gary Blount LB SO 6-2 230
52 Paul Miller LB SO 6-1 210
53 Clark Bishop OL FR 6-2 262
54 Ben Quick OG JR 6-3 285
55 Trey Johnson C FR 6-4 250
56 Kevin Adleman LB SR 6-4 241
58 Tyler Crahan C JR 6-1 255
59 Jonathon Sharpe LB FR 6-0 210
60 Michael Combest DE JR 6-2 260
61 Derek Tiller OG SR 6-0 275
63 Chris Collins LS SR 6-2 250
64 Martin Padgett OL FR 6-3 265
65 Joe Fornadel OL FR 6-2 264
66 Cory McKenna C SR 6-2 280
67 Jonathan Hufford OG SO 6-3 287
68 Nate Page OL FR 6-2 268
69 Matt Vick OL FR 6-1 225
70 Ben Wilmoth OL FR 6-0 270
72 Grant Duren OL FR 6-3 265
73 Ben Miller OG JR 6-3 305
74 Kyle Lanham OT SO 6-5 265
75 Brent Owen OT SO 6-2 275
76 Derek Wooten OT JR 6-6 300
78 Pat Illig OL FR 6-5 311
81 Will Johnson WR FR 6-0 185
83 Preston Roseboro CB FR 5-9 160
84 Justin Joslin WR SO 6-1 180
85 Landon Bennett PK FR 6-3 190
86 Joseph Inman TE SO 6-4 260
87 Johnson Richardson TE SO 6-2 220
88 Fenn Allen TE JR 6-5 245
89 Devin Reed WR FR 6-1 175
90 John Starr DL FR 6-0 270
91 Mitch Clark DE SO 6-1 256
92 Anthony Naylor DL FR 5-11 245
93 Layton Baker DE SO 6-2 280
94 Douglas Thompson NT SO 6-1 250
95 Ryan Young DE JR 6-4 255
96 Jared McCollough NT SO 6-2 285
97 Cody Van Der Linden DE SO 6-3 225
98 James Gonsoulin DE SR 6-0 250
99 Justin Treece DE JR 6-3 250

Sports E-News

Sign up to receive daily sports headlines.
 


Links We Like
Stress really does kill but you can control it before it controls you. Get helpful advice on how to lower your stress levels here. More Details

Living with someone can provide many challenges in terms of storage. Learn to compromise and get organized. More Details

Companies across the U.S. are looking for qualified consultants to help them improve and grow their business. Find out if you could be just the person they're looking for. More Details

Tune into the body language of others as well as yourself and get a better feel for how your date is really going. More Details

Like online video? Then you'll love Now See This.

Links We Like includes a selection of information, tools and resources from our partners and sponsors.

Market Place

Sponsor Links

Back To Top