WSOCTV.comCollege Football - Wisconsin Badgers Football

College Football

More Sports

2007 Wisconsin Badgers Roster

No. Player Pos Class Points Ht Wt
1 Luke Swan WR SR 6-1 190
2 Jonathan Casillas LB JR 6-2 220
2 Xavier Harris WR SO 5-11 175
3 Ben Strickland DB SR 5-9 172
4 Otis Merrill DB FR 5-11 170
4 Allan Evridge QB JR 6-2 226
5 Andrew Lukasko DB FR 5-10 170
5 Lance Smith-Williams RB SO 5-10 203
6 Jack Ikegwuonu DB JR 6-1 193
7 Aaron Henry DB FR 6-0 169
7 Ryan Wickesberg LB FR 6-1 210
8 Nick Toon WR FR 6-3 200
8 Aubrey Pleasant DB SO 6-1 194
9 Travis Beckum TE JR 6-4 224
10 Taylor Mehlhaff K SR 5-11 185
10 Isaac Anderson WR SO 5-11 171
11 Cody Rose QB FR 6-4 185
11 Deandre Levy LB JR 6-3 230
12 Tyler Donovan QB SR 6-1 185
12 Casey Hogan LB SR 6-5 215
13 Marcus Randle El WR JR 5-10 193
14 Kyle Jefferson WR FR 6-5 195
14 James Stallons QB FR 6-5 190
15 Culmer St. Jean LB FR 6-1 226
16 Chukwuma Offor DB FR 6-0 160
16 Scott Tolzien QB FR 6-3 201
17 Mike Preisler RB FR 6-0 205
17 Allen Langford DB JR 5-11 197
18 Philip Welch K FR 6-3 185
18 Dustin Sherer QB SO 6-4 212
19 Paul Hubbard WR SR 6-4 213
19 William Hartmann DB SO 5-11 190
20 James Kamoku LB SR 6-2 220
20 Tyler Holland DB SO 5-11 187
21 Jeff Lichy RB FR 6-1 224
21 Kim Royston DB SO 5-11 185
22 Adam Hampton DB FR 5-11 198
22 Maurice Moore WR FR 5-11 165
23 Mario Goins DB FR 6-1 173
24 Quincy Landingham DB FR 6-0 209
25 Shane Carter DB SO 6-2 206
26 Jay Valai DB FR 5-9 191
27 Blake Sorensen LB FR 6-1 204
27 Nate Emanuel WR SO 6-1 197
28 Josh Nettles DB SO 5-10 179
29 Niles Brinkley WR FR 5-10 177
30 Zach Brown RB FR 5-11 198
31 Prince Moody DB SO 5-11 203
31 Chris Maragos WR SO 6-0 195
32 John Clay RB FR 6-2 222
32 Eric Koosoris LB FR 6-1 185
34 Bill Rentmeester FB JR 6-1 246
34 Kurt Ware DL SR 6-4 268
36 Tony Megna DB FR 6-0 195
36 Mickey Turner TE SO 6-4 237
37 Evan Millard LB FR 6-1 220
38 Ben Landgraf LB JR 6-3 218
39 P.J. Hill RB SO 5-11 227
41 Kevin Rouse LB FR 6-0 217
42 Jamil Walker DL SR 6-2 246
43 Andy Crooks TE SR 6-3 269
44 Chris Pressley FB JR 6-1 259
44 Chris Eernisse DB SO 5-11 178
45 Joe Sibley DB SR 5-9 174
46 Erik Prather LB SO 6-3 231
47 Jaevery McFadden LB SO 6-3 225
47 Andrew Woodward LS SO 6-4 229
48 Joshua Neal LB JR 5-10 245
49 Rob Korslin TE FR 6-5 240
49 Ryan Flasch LB JR 6-1 221
50 O'Brien Schofield LB SO 6-3 233
51 Jasper Grimes DL FR 6-2 280
52 Elijah Hodge LB SO 6-1 235
53 Brad Smolek OL FR 6-2 267
54 Mike Newkirk DL JR 6-3 268
56 Brandon Kelly DL SR 6-4 255
57 Steve Johnson LS SR 6-3 252
58 Brad Thorson OL FR 6-4 287
59 Brandon Hoey DL FR 6-5 292
60 Zach Opsal LS FR 6-2 210
62 Kyle Wojta LS FR 6-3 205
63 Kraig Urbik OL JR 6-6 332
64 Danny Kaye OL SR 6-8 323
65 Marcus Coleman OL SR 6-6 295
66 Aaron Ehlers PK FR 6-0 185
67 Josh Oglesby OL FR 6-7 315
68 Gabe Carimi OL FR 6-8 292
69 Kenny Jones OL FR 6-2 272
70 Andrew Weininger OL SR 6-6 293
71 Eric VandenHeuvel OL JR 6-7 325
73 Korey Kasper OL FR 6-6 268
74 John Moffitt OL FR 6-4 307
75 Andy Kemp OL JR 6-6 324
76 Bill Nagy OL FR 6-4 292
77 Dan Cascone DL SO 6-3 291
78 Jake Bscherer OL SO 6-7 297
79 Jeffrey Stehle DL SO 6-6 297
81 Daven Jones WR FR 6-1 190
81 Dave Peck TE/LS JR 6-5 249
82 Sean Lewis TE JR 6-7 239
84 Lance Kendricks WR FR 6-4 222
85 David Gilreath WR FR 5-11 160
86 Elijah Theus WR SO 6-2 187
87 Brian McCullis WR FR 5-9 167
87 Richard Kirtley WR SO 6-2 185
89 Garrett Graham TE SO 6-4 227
90 Terrance Jamison DE SO 6-4 269
91 Jason Chapman DL JR 6-4 285
92 Jake Campbell PK FR 6-0 185
92 Matthew Shaughnessy DL JR 6-6 247
93 Louis Nzegwu DL FR 6-3 230
94 Kenneth Debauche P SR 6-2 214
95 Patrick Butrym DL FR 6-4 245
95 Brad Debauche P FR 6-2 210
96 Matt Fischer PK SO 5-11 181
96 Nick Hayden DL SR 6-5 301
97 Paul Standring P SR 6-1 212
98 Richard Garner DL FR 6-5 226
99 Kirk DeCremer DL FR 6-5 238

Wisconsin

News

Wisconsin
Erik Ainge threw for 365 yards and two touchdowns, leading 16th-ranked Tennessee to a 21-17 victory over No. 18 Wisconsin in the Outback Bowl at Raymond James Stadium.

Scoreboard

Tue, Jan. 1FINAL
Wisconsin (9-3) 17
Tennessee (9-4) 21

Sports E-News

Sign up to receive daily sports headlines.
 


Links We Like
Learn how to keep your family safe at home and take the worry out of everyday life. More Details

Harmless mole or deadly skin cancer? Find out how to tell the difference, and see all the risks and signs of skin cancer. More Details

Your wardrobe could be holding you back. Learn how to land that job by looking the part and dressing for success. More Details

You can save money on those continually rising airfare with these great deals. More Details

Like online video? Then you'll love Now See This.

Links We Like includes a selection of information, tools and resources from our partners and sponsors.

Market Place

Sponsor Links

Back To Top