2009 Big Ten Statistics -- Wisconsin Badgers
| Date/Time | Opponent | Score |
| September 05, 2009 | Northern Ill | 28 - 20 |
| September 12, 2009 | Fresno State | 34 - 31 |
| September 19, 2009 | Wofford | 44 - 14 |
| September 26, 2009 | Michigan State | 38 - 30 |
| October 03, 2009 | at Minnesota | 28 - 31 |
| October 10, 2009 | at Ohio State | 31 - 13 |
| October 17, 2009 | Iowa | 10 - 20 |
| October 31, 2009 | Purdue | 37 - 0 |
| November 07, 2009 | at Indiana | 28 - 31 |
| TEAM STATS | |
| FIRST DOWNS | 185 |
| RUSH ATTEMPTS | 400 |
| RUSHING YARDS | 1851 |
| PASS ATTEMPTS | 231 |
| PASS COMPLETIONS | 157 |
| PASS INTERCEPTIONS | 9 |
| PASSING YARDS | 1782 |
| PUNTS | 37 |
| PUNT AVERAGE | 42.5 |
| FUMBLES | 14 |
| FUMBLES LOST | 8 |
| PENALTIES | 46 |
| PENALTY YARDS | 411 |
| RUSHING | Att | Yds | Avg | TD |
| John | 192 | 973 | 5.1 | 11 |
| Zach | 60 | 235 | 3.9 | 3 |
| Montee | 48 | 178 | 3.7 | 3 |
| Erik | 16 | 69 | 4.3 | 1 |
| David | 14 | 65 | 4.6 | 1 |
| Isaac | 4 | 49 | 12.3 | 1 |
| Chris | 1 | 9 | 9.0 | 1 |
| Curt | 14 | 138 | 9.9 | 0 |
| Lance | 4 | 91 | 22.8 | 0 |
| Scott | 38 | 46 | 1.2 | 0 |
| Nick | 1 | 9 | 9.0 | 0 |
| Team | 8 | -11 | -1.4 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Garrett | 30 | 342 | 11.4 | 4 |
| Nick | 37 | 535 | 14.5 | 2 |
| Isaac | 25 | 390 | 15.6 | 2 |
| Lance | 18 | 181 | 10.1 | 2 |
| David | 8 | 106 | 13.3 | 0 |
| Maurice | 3 | 45 | 15.0 | 0 |
| John | 7 | 44 | 6.3 | 0 |
| Kyle | 4 | 35 | 8.8 | 0 |
| Montee | 3 | 33 | 11.0 | 0 |
| Mickey | 5 | 28 | 5.6 | 0 |
| Zach | 6 | 28 | 4.7 | 0 |
| Kraig | 2 | 15 | 7.5 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Scott Tolzien | 228 | 141 | 1717 | 7.5 | 61.8 | 10 | 8 |
| Curt Phillips | 12 | 7 | 65 | 5.4 | 58.3 | 0 | 1 |









See What's Playing
Why pay full price when you can Just Pay Half?
Allen Hills is CMPD North Division "Neighborhood of the Month"
10 Ways To Boost Your Confidence
Pet Pictures... And More!
Protect Your Money
Take The Drama Out Of Home Buying
Where Should We Go For Dinner?


