2009 Big Ten Statistics -- Wisconsin Badgers
| Date/Time | Opponent | Score |
| September 05, 2009 | Northern Ill | 28 - 20 |
| September 12, 2009 | Fresno State | 34 - 31 |
| September 19, 2009 | Wofford | 44 - 14 |
| September 26, 2009 | Michigan State | 38 - 30 |
| October 03, 2009 | at Minnesota | 28 - 31 |
| October 10, 2009 | at Ohio State | 31 - 13 |
| October 17, 2009 | Iowa | 10 - 20 |
| October 31, 2009 | Purdue | 37 - 0 |
| November 07, 2009 | at Indiana | 28 - 31 |
| November 14, 2009 | Michigan | 45 - 24 |
| TEAM STATS | |
| FIRST DOWNS | 213 |
| RUSH ATTEMPTS | 452 |
| RUSHING YARDS | 2080 |
| PASS ATTEMPTS | 255 |
| PASS COMPLETIONS | 173 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 2022 |
| PUNTS | 38 |
| PUNT AVERAGE | 42.2 |
| FUMBLES | 16 |
| FUMBLES LOST | 9 |
| PENALTIES | 50 |
| PENALTY YARDS | 441 |
| RUSHING | Att | Yds | Avg | TD |
| John | 218 | 1124 | 5.2 | 12 |
| Zach | 61 | 247 | 4.0 | 3 |
| Montee | 64 | 240 | 3.8 | 3 |
| Erik | 16 | 69 | 4.3 | 1 |
| David | 15 | 66 | 4.4 | 1 |
| Isaac | 4 | 49 | 12.3 | 1 |
| Scott | 44 | 34 | 0.8 | 1 |
| Chris | 1 | 9 | 9.0 | 1 |
| Curt | 14 | 138 | 9.9 | 0 |
| Lance | 6 | 106 | 17.7 | 0 |
| Nick | 1 | 9 | 9.0 | 0 |
| Team | 8 | -11 | -1.4 | 0 |
| RECEIVING | Rec | Yds | Avg | TD |
| Garrett | 35 | 404 | 11.5 | 5 |
| Nick | 42 | 633 | 15.1 | 4 |
| Lance | 19 | 188 | 9.9 | 3 |
| Isaac | 29 | 455 | 15.7 | 2 |
| David | 8 | 106 | 13.3 | 0 |
| Maurice | 3 | 45 | 15.0 | 0 |
| John | 7 | 44 | 6.3 | 0 |
| Montee | 4 | 41 | 10.3 | 0 |
| Kyle | 4 | 35 | 8.8 | 0 |
| Mickey | 5 | 28 | 5.6 | 0 |
| Zach | 6 | 28 | 4.7 | 0 |
| Kraig | 2 | 15 | 7.5 | 0 |
| PASSING | Att | Comp | Yds | Avg | Pct | TD | Int |
| Scott Tolzien | 252 | 157 | 1957 | 7.8 | 62.3 | 14 | 9 |
| Curt Phillips | 12 | 7 | 65 | 5.4 | 58.3 | 0 | 1 |











See What's Playing
Why pay full price when you can Just Pay Half?
Allen Hills is CMPD North Division "Neighborhood of the Month"
The 4 Keys To Women’s Health
Pet Pictures... And More!
Protect Your Money
Check Out The Top 10 Home Updates
Where Should We Go For Dinner?


