2007 U-C-F Golden Knights Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Michael Greco | QB | SO | 6-3 | 220 | |
| 3 | Marquel Neaseman | QB | SO | 5-10 | 187 | |
| 3 | Kyle Iketani | PK | FR | 5-7 | 166 | |
| 4 | Michael Torres | PK | SR | 5-9 | 229 | |
| 5 | Rocky Ross | WR | JR | 6-2 | 198 | |
| 6 | Brian Watters | WR | FR | 6-2 | 183 | |
| 7 | Kyle Israel | QB | SR | 6-2 | 223 | |
| 7 | Robert Batista | PK | SR | 5-11 | 185 | |
| 9 | Jamar Newsome | WR | FR | 6-2 | 193 | |
| 10 | Blake Carter | WR | SR | 6-2 | 217 | |
| 11 | A.J. Guyton | WR | FR | 5-11 | 184 | |
| 12 | Willie Thornton | WR | JR | 5-10 | 175 | |
| 13 | Jevaughn Reams | WR | FR | 6-2 | 185 | |
| 14 | Steven Baker | LB | SR | 6-3 | 239 | |
| 15 | Chad Alexander | WR | FR | 6-2 | 185 | |
| 16 | Nate Tice | QB | FR | 6-4 | 205 | |
| 17 | Joe Weatherford | QB | FR | 6-4 | 200 | |
| 18 | Javid James | WR | SR | 6-3 | 197 | |
| 19 | Joe Burnett | CB | JR | 5-11 | 183 | |
| 19 | Parker Langley | P | FR | 5-11 | 176 | |
| 20 | Anthony Davis | RB | FR | 5-11 | 200 | |
| 20 | Darin Baldwin | DB | FR | 5-11 | 191 | |
| 21 | Curtis Francis | TB | SR | 5-10 | 189 | |
| 21 | Jordan Becker | DB | FR | 6-4 | 200 | |
| 22 | Emery Allen | CB | SO | 5-9 | 172 | |
| 23 | Justin Boddie | DB | FR | 6-2 | 180 | |
| 24 | Kevin Smith | TB | JR | 6-1 | 211 | |
| 25 | Jayson Williams | RB | SO | 6-0 | 200 | |
| 26 | Ricky Kay | RB | FR | 6-3 | 230 | |
| 26 | Alphonso Bryant | DB | FR | 6-0 | 190 | |
| 27 | James Jamison | TB | FR | 5-11 | 217 | |
| 28 | Ereck Planchar | WR | FR | 5-10 | 181 | |
| 29 | Sha'reff Rashad | DB | JR | 6-0 | 197 | |
| 30 | Phillip Smith | TB | SO | 6-1 | 188 | |
| 31 | Johnell Neal | DB | JR | 5-10 | 177 | |
| 32 | Shane Smith | FB | SO | 6-3 | 235 | |
| 33 | Lambert Edwards | RB | FR | 5-8 | 180 | |
| 34 | Neil Bittong | DT/FB | SR | 6-0 | 263 | |
| 35 | J.T. McArthur | WR | FR | 5-10 | 175 | |
| 35 | Omar Hansborough | DB | FR | 6-2 | 180 | |
| 36 | Augustus Ashley | CB | JR | 5-11 | 192 | |
| 36 | Karl Ober | RB | FR | 5-10 | 230 | |
| 37 | Breon Rogers | DB | JR | 6-3 | 198 | |
| 38 | Ronnie Weaver | RB | FR | 6-0 | 196 | |
| 38 | Derrick Hallman | DB | FR | 6-0 | 191 | |
| 39 | Muhammed De'Reese | RB | FR | 6-1 | 210 | |
| 40 | Reggie Weams | DB | FR | 6-0 | 190 | |
| 41 | Robinson Jean | LB | SR | 6-2 | 210 | |
| 41 | Blake Clingan | P | FR | 6-3 | 220 | |
| 42 | Jake Howard | PK | JR | 6-0 | 195 | |
| 43 | Keith Williams Jr | DB | JR | 5-11 | 205 | |
| 43 | Salvatore DiMauro | PK | FR | 6-3 | 180 | |
| 44 | Antonio Wallace | LB | JR | 6-2 | 250 | |
| 45 | Jason Venson | FS | JR | 5-10 | 208 | |
| 46 | Rashidi Haughton | DE | FR | 6-3 | 250 | |
| 47 | T.J. Harnden | LB | SO | 6-3 | 228 | |
| 48 | David Williams | DE | FR | 6-2 | 236 | |
| 49 | Bruce Miller | LB | FR | 6-2 | 225 | |
| 50 | James Getsee | LS | FR | 6-2 | 210 | |
| 52 | Jack Carter | DE | FR | 6-2 | 225 | |
| 53 | Darius Nall | DE | FR | 6-3 | 226 | |
| 54 | Chance Henderson | LB | SO | 6-1 | 240 | |
| 55 | Alex Thompson | LB | SO | 6-2 | 230 | |
| 56 | Jordan Richards | LB | JR | 6-2 | 220 | |
| 57 | Lawrence Young | LB | FR | 6-0 | 195 | |
| 57 | Ryan Khawly | LS | FR | 6-0 | 214 | |
| 58 | Tom Lewis | LB | FR | 6-2 | 210 | |
| 59 | Corey Hogue | LB | JR | 6-1 | 230 | |
| 61 | Mike Buscemi | LS | JR | 6-0 | 190 | |
| 62 | Mike Lavoie | OL | JR | 6-5 | 294 | |
| 63 | L.J. Anderson | OT | JR | 6-3 | 292 | |
| 65 | Cliff McCray | OL | FR | 6-2 | 290 | |
| 66 | Jeramy DeVane | OG | SO | 6-3 | 290 | |
| 67 | Garrett Gibbons | OL | JR | 6-2 | 329 | |
| 68 | Cody Minnich | OL | SO | 6-3 | 291 | |
| 70 | Josh Sitton | DL | JR | 6-3 | 324 | |
| 71 | Emeka Okammor | DE | SR | 6-0 | 252 | |
| 71 | Dean Wegerif | OL | FR | 6-5 | 275 | |
| 72 | Billy Offutt | OL | FR | 6-6 | 306 | |
| 73 | Ian Bustillo | OL | SO | 6-2 | 304 | |
| 74 | Keith Shologan | DL | SR | 6-2 | 290 | |
| 75 | Mike Buxton | OT | FR | 6-8 | 317 | |
| 76 | Jah Reid | OT | FR | 6-7 | 313 | |
| 77 | Nick Pieschel | OL | FR | 6-7 | 295 | |
| 78 | Patrick Brown | OT | JR | 6-5 | 290 | |
| 79 | Kyle Smith | OG | SR | 6-2 | 301 | |
| 80 | Sidney Haynes | WR | FR | 6-4 | 210 | |
| 81 | Kamar Aiken | WR | FR | 6-2 | 205 | |
| 82 | Khymest Williams | WR | FR | 5-10 | 170 | |
| 83 | John Lubischer | TE | FR | 6-4 | 250 | |
| 84 | Corey Rabazinski | TE | SO | 6-3 | 243 | |
| 85 | Mike Merritt | TE | SR | 6-3 | 270 | |
| 86 | Ricky Yates | TE | FR | 6-5 | 241 | |
| 87 | Jake Goray | TE | FR | 6-5 | 250 | |
| 88 | Adam Nissley | TE | FR | 6-6 | 235 | |
| 89 | Dominic Ignelzi | TE | SR | 6-4 | 275 | |
| 89 | Willie Gaetjens | TE | FR | 6-5 | 230 | |
| 91 | Leger Douzable | DT | SR | 6-4 | 305 | |
| 92 | Rex Hill | DT | SR | 6-2 | 310 | |
| 94 | Wes Tunuufi Sauvao | DT | FR | 6-3 | 304 | |
| 95 | Travis Timmons | DT | SO | 6-4 | 306 | |
| 98 | Torrell Johnson | DT | FR | 6-3 | 335 |





