WSOCTV.comCollege Football - SE Missouri State

Southeast Missouri State

College Football

More Sports

Southeast Missouri State

News

Southeastern Missouri State
Felix Jones rushed for 106 first-half yards and a touchdown, and Darren McFadden and Michael Smith each had two first-half scores to lead 17th-ranked Arkansas to a 63-7 win over I-AA Southeast Missouri State.

Southeast Missouri State Schedule

2005 SW Missouri State Bears Schedule

DATE/TIME OPPONENT SCORE
09/03/2005 07:00 PM ET at Arkansas 0 - 0
09/10/2005 07:00 PM ET Quincy 0 - 0
09/17/2005 07:00 PM ET SE Missouri 0 - 0
09/24/2005 07:00 PM ET at Sam Houston St 0 - 0
10/01/2005 02:30 PM ET at Southern Ill 0 - 0
10/08/2005 03:05 PM ET Northern Iowa 0 - 0
10/15/2005 05:00 PM ET at Western Ky 0 - 0
10/22/2005 04:00 PM ET at Youngstown St 0 - 0
10/29/2005 02:00 PM ET Indiana State 0 - 0
11/05/2005 02:00 PM ET Illinois State 0 - 0
11/12/2005 02:05 PM ET at Western Ill 0 - 0

Ohio Valley Standings

Ohio Valley Conference Football Standings

  CONFERENCE OVERALL
W L Pct. PF PA W L Pct. PF PA
Eastern Ky 8 0 1.000 307 158 9 3 .750 382 286
Eastern Ill 7 1 .875 261 190 8 4 .667 353 316
Austin Peay 5 3 .625 187 217 7 4 .636 275 273
Jacksonville St 5 3 .625 239 179 6 5 .545 305 257
Tennessee St 4 3 .571 238 246 5 6 .455 328 367
Tenn-Martin 4 4 .500 276 199 4 7 .364 367 333
Samford 2 6 .250 208 270 4 7 .364 279 384
Tenn Tech 2 6 .250 226 289 4 7 .364 329 352
SE Missouri 1 6 .143 154 246 3 8 .273 225 387
Murray State 1 7 .125 217 319 2 9 .182 292 448

Market Place

Sponsor Links

Sports E-News

Sign up to receive daily sports headlines.
 


Back To Top