2008 NCAA Football Team Statistics - Southeast Missouri State Redhawks
| Date/Time | Opponent | Score |
| 8/28/2008 7:00:00 PM | SW Baptist | 35 - 28 |
| 9/6/2008 7:00:00 PM | at Missouri | 52 - 3 |
| 9/11/2008 7:30:00 PM | Tenn Tech | 27 - 29 |
| 9/20/2008 7:00:00 PM | Missouri State | 28 - 45 |
| 9/27/2008 12:05:00 PM | at Indiana State | 21 - 24 |
| 10/4/2008 7:00:00 PM | at Jacksonville St | 38 - 17 |
| 10/18/2008 2:30:00 PM | at Eastern Ill | 0 - 0 |
| 10/25/2008 2:00:00 PM | Tennessee St | 0 - 0 |
| 11/1/2008 2:00:00 PM | Eastern Ky | 0 - 0 |
| 11/8/2008 2:00:00 PM | at Murray State | 0 - 0 |
| 11/15/2008 2:00:00 PM | Tenn-Martin | 0 - 0 |
| 11/22/2008 2:00:00 PM | at Austin Peay | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 127 |
| RUSH ATTEMPTS | 191 |
| RUSHING YARDS | 546 |
| PASS ATTEMPTS | 241 |
| PASS COMPLETIONS | 137 |
| PASS INTERCEPTIONS | 6 |
| PASSING YARDS | 1646 |
| PUNTS | 29 |
| PUNT AVERAGE | 43.1 |
| FUMBLES | 11 |
| FUMBLES LOST | 5 |
| PENALTIES | 45 |
| PENALTY YARDS | 338 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Henry Harris | RB | 51 | 219 | 4.3 | 3 |
| Mike Jones | RB | 43 | 157 | 3.7 | 0 |
| Jacob McKinley | RB | 21 | 76 | 3.6 | 1 |
| Matt Scheible | QB | 10 | 47 | 4.7 | 0 |
| Timmy Holloman | RB | 16 | 44 | 2.8 | 0 |
| Alfred Reese | RB | 1 | 8 | 8.0 | 0 |
| Nathan Grass | FB | 3 | 6 | 2.0 | 0 |
| Nick Grassi | FB | 2 | 3 | 1.5 | 0 |
| Walter Peoples | WR | 1 | 2 | 2.0 | 0 |
| Robert Watley | RB | 5 | -1 | -0.2 | 0 |
| Dustin Powell | QB | 2 | -1 | -0.5 | 0 |
| Team Team | 2 | -3 | -1.5 | 0 | |
| Brad Stewart | WR | 1 | -3 | -3.0 | 0 |
| Houston Lillard | QB | 33 | -8 | -0.2 | 1 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Walter Peoples | WR | 35 | 450 | 12.9 | 3 |
| Miles Edwards | WR | 23 | 326 | 14.2 | 3 |
| Michael Williamson | WR | 23 | 253 | 11.0 | 3 |
| Brad Stewart | WR | 21 | 256 | 12.2 | 1 |
| Brad Brown | TE | 9 | 116 | 12.9 | 1 |
| Henry Harris | RB | 7 | 55 | 7.9 | 0 |
| Chante Ahamefule | WR | 5 | 75 | 15.0 | 0 |
| Jacob McKinley | RB | 4 | 11 | 2.8 | 0 |
| Daryl Gist | WR | 3 | 57 | 19.0 | 0 |
| Timmy Holloman | RB | 2 | 22 | 11.0 | 0 |
| Alfred Reese | RB | 2 | 15 | 7.5 | 0 |
| Mike Jones | RB | 1 | 6 | 6.0 | 0 |
| Nick Grassi | FB | 1 | 6 | 6.0 | 0 |
| Nathan Grass | FB | 1 | -2 | -2.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Houston Lillard | QB | 213 | 123 | 1469 | 11.9 | 57.7 | 10 | 5 |
| Matt Scheible | QB | 26 | 13 | 170 | 13.1 | 50.0 | 1 | 1 |
| Dustin Powell | QB | 2 | 1 | 7 | 7.0 | 50.0 | 0 | 0 |










