2007 South Florida Bulls Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Jason Sherman | WR | FR | 6-4 | 200 | |
| 1 | Jerrell Young | DB | FR | 6-2 | 210 | |
| 2 | Dylan Douglas | DB | FR | 5-10 | 175 | |
| 2 | Carlton Mitchell | WR | FR | 6-4 | 200 | |
| 3 | Jerome Murphy | DB | SO | 6-1 | 190 | |
| 3 | Moise Plancher | RB | SO | 5-9 | 190 | |
| 3 | Alton Voss | QB | FR | 6-2 | 210 | |
| 4 | Mike Jenkins | DB | SR | 6-0 | 200 | |
| 5 | Nate Allen | DB | SO | 6-2 | 190 | |
| 5 | A.J. Love | WR | FR | 6-2 | 190 | |
| 6 | Edner Alcin | WR | FR | 6-2 | 180 | |
| 6 | Tyller Roberts | DB | JR | 6-1 | 190 | |
| 7 | Louis Gachette | DB | JR | 6-3 | 205 | |
| 7 | Courtney Denson | QB | SR | 5-11 | 190 | |
| 8 | Matt Grothe | QB | SO | 6-0 | 200 | |
| 9 | Cedric Hill | TE | JR | 6-3 | 240 | |
| 11 | Marcus Edwards | WR | JR | 5-11 | 175 | |
| 12 | Micah Morgan | DB | JR | 5-10 | 168 | |
| 12 | Anthony Severino | QB | SR | 6-2 | 185 | |
| 13 | Tyson Butler | RB | FR | 5-11 | 170 | |
| 14 | David Cozzo | WR | FR | 5-10 | 170 | |
| 15 | Grant Gregory | QB | JR | 6-1 | 205 | |
| 16 | Quenton Washington | DB | FR | 5-10 | 170 | |
| 17 | Matt Piloto | QB | FR | 6-5 | 220 | |
| 18 | Amarri Jackson | WR | SR | 6-5 | 195 | |
| 19 | Antwon Hanks | WR | SO | 6-3 | 210 | |
| 20 | Aston Samuels | RB | FR | 5-10 | 190 | |
| 21 | Trae Williams | DB | SR | 5-10 | 185 | |
| 22 | Ryan Gilliam | DB | SR | 5-10 | 175 | |
| 23 | Rhett Hamrick | WR | FR | 6-5 | 190 | |
| 23 | Jamaal Jenkins | DB | JR | 5-11 | 190 | |
| 24 | Shawn Cannon | RB | JR | 5-11 | 220 | |
| 25 | Delbert Alvarado | K | SO | 6-0 | 175 | |
| 26 | Mike Ford | RB | FR | 6-2 | 210 | |
| 27 | Justin Teachey | PK | JR | 5-11 | 170 | |
| 27 | Tyrone McKenzie | LB | JR | 6-2 | 230 | |
| 28 | Raphael Bennett | RB | FR | 6-2 | 205 | |
| 29 | Colby Erskin | RB | SO | 5-9 | 185 | |
| 30 | Benjamin Williams | RB | JR | 5-7 | 190 | |
| 31 | William Criswell | PK | JR | 5-9 | 160 | |
| 32 | Carlton Williams | DB | JR | 6-4 | 205 | |
| 33 | Jamar Taylor | RB | FR | 5-9 | 205 | |
| 34 | Morgan Riley | PK | FR | 6-1 | 190 | |
| 35 | Cameron Perkins | DB | JR | 5-10 | 180 | |
| 36 | Ilia Petrov | P | SO | 5-11 | 190 | |
| 37 | Marquise Pease | RB | FR | 5-11 | 190 | |
| 38 | Mike Padilla | FB | JR | 6-0 | 230 | |
| 39 | Richard Kelly | FB | FR | 6-0 | 245 | |
| 40 | Houston Hess | LB | SO | 6-3 | 220 | |
| 41 | Jason Fox | FB | SO | 6-0 | 259 | |
| 41 | Patrick Hampton | DE | FR | 6-3 | 220 | |
| 42 | Marvin Peoples | LB | SO | 6-2 | 230 | |
| 43 | Sabbath Joseph | LB | FR | 6-0 | 215 | |
| 44 | Josh Soto | LB | FR | 6-0 | 225 | |
| 46 | Kyle Dampier | DL | FR | 6-4 | 265 | |
| 47 | Brandon Peguese | DE | FR | 6-1 | 240 | |
| 48 | Joshua Smiley | LB | FR | 6-3 | 230 | |
| 49 | Chris Robinson | LB | SO | 6-3 | 240 | |
| 50 | Bradley Chancey | LB | FR | 6-0 | 210 | |
| 51 | Keith McCaskill | LB | FR | 5-11 | 231 | |
| 52 | Lucas Darr | LB | FR | 5-9 | 202 | |
| 53 | Brouce Mompremier | LB | JR | 6-1 | 225 | |
| 54 | Kenneth Luberice | LB | FR | 6-0 | 231 | |
| 55 | Donte Spires | LB | SO | 6-3 | 240 | |
| 55 | Jeremiah Warren | OG | FR | 6-4 | 320 | |
| 56 | Mike McGowan | OG | FR | 6-5 | 255 | |
| 56 | Sam Miller | LB | SR | 5-11 | 210 | |
| 57 | Alonzo McQueen | LB | FR | 6-1 | 230 | |
| 58 | Caleb Russell | LB | FR | 6-1 | 215 | |
| 58 | Darryl Dudding | LS | JR | 6-2 | 250 | |
| 59 | Ben Moffit | LB | SR | 6-2 | 240 | |
| 61 | Zach Hermann | OG | FR | 6-3 | 310 | |
| 62 | Sampson Genus | C | FR | 6-1 | 310 | |
| 64 | Jacob Sims | OT | FR | 6-4 | 280 | |
| 65 | Ryan Schmidt | C | JR | 6-4 | 305 | |
| 66 | Kevin McCaskill | C | FR | 6-2 | 305 | |
| 67 | Eric Setser | LS | JR | 6-1 | 240 | |
| 68 | Mike Walsh | LS | FR | 5-10 | 210 | |
| 69 | Nick Capogna | C | SR | 6-3 | 275 | |
| 70 | Jared Carnes | OT | SR | 6-7 | 315 | |
| 71 | Matt Huners | OG | JR | 6-3 | 290 | |
| 72 | Joe Herzhauser | OT | FR | 6-4 | 250 | |
| 73 | Danny Tolley | OG | SO | 6-6 | 310 | |
| 74 | Thomas Edenfield | OT | FR | 6-6 | 297 | |
| 75 | Walter Walker | OT | SR | 6-5 | 320 | |
| 76 | Richard Clebert | NT | SR | 6-1 | 305 | |
| 77 | Jake Griffin | C | JR | 6-4 | 305 | |
| 78 | Mark Dile | OT | JR | 6-4 | 305 | |
| 79 | Chaz Hine | OT | FR | 6-4 | 289 | |
| 80 | Patrick Richardson | WR | FR | 6-0 | 170 | |
| 81 | Dontavia Bogan | WR | FR | 6-1 | 185 | |
| 82 | Ben Busbee | TE | SO | 6-4 | 240 | |
| 85 | Andrew Ketchel | TE | FR | 6-4 | 225 | |
| 86 | Shane McElwain | TE | SO | 6-4 | 240 | |
| 87 | Jessie Hester Jr | WR | SO | 6-0 | 170 | |
| 88 | Quincy Okolie | TE | FR | 6-5 | 245 | |
| 89 | Taurus Johnson | WR | JR | 6-1 | 190 | |
| 90 | Jarriett Buie | DE | SR | 6-4 | 255 | |
| 91 | Julian Riley | NT | SR | 6-3 | 290 | |
| 92 | Darren Powe | DE | FR | 6-3 | 235 | |
| 93 | Matt Aycox | DE | SO | 6-1 | 220 | |
| 94 | Allen Cray | DT | SR | 6-0 | 295 | |
| 95 | George Selvie | DE | SO | 6-4 | 245 | |
| 96 | Woody George | DE | SR | 6-3 | 250 | |
| 97 | Terrell McClain | DL | FR | 6-3 | 295 | |
| 98 | Aaron Harris | DT | SO | 6-4 | 255 | |
| 99 | David Fonua | DE | FR | 6-2 | 255 |





