2003 NCAA Football Team Statistics - Florida Intl Golden Panthers
| Date/Time | Opponent | Score |
| 9/6/2003 4:05:00 PM | at Indiana State | 13 - 10 |
| 9/13/2003 6:00:00 PM | at Maine | 24 - 14 |
| 9/20/2003 6:00:00 PM | Bethune-Cook | 14 - 24 |
| 9/27/2003 6:00:00 PM | Carson-Newman | 33 - 55 |
| 10/4/2003 1:00:00 PM | at Ga Southern | 37 - 35 |
| 10/9/2003 7:00:00 PM | Ste F Austin | 13 - 35 |
| 10/18/2003 3:00:00 PM | at Troy State | 21 - 10 |
| 10/25/2003 10:05:00 AM | Holy Cross | 34 - 23 |
| 10/30/2003 7:00:00 PM | Jacksonville | 55 - 12 |
| 11/8/2003 5:00:00 PM | at UL Lafayette | 43 - 10 |
| 11/15/2003 1:30:00 PM | at Gardner-Webb | 22 - 19 |
| 11/22/2003 3:30:00 PM | Fla Atlantic | 23 - 32 |
| TEAM STATS | |
| FIRST DOWNS | 226 |
| RUSH ATTEMPTS | 361 |
| RUSHING YARDS | 1417 |
| PASS ATTEMPTS | 415 |
| PASS COMPLETIONS | 212 |
| PASS INTERCEPTIONS | 12 |
| PASSING YARDS | 2757 |
| PUNTS | 59 |
| PUNT AVERAGE | 36.0 |
| FUMBLES | 21 |
| FUMBLES LOST | 11 |
| PENALTIES | 101 |
| PENALTY YARDS | 961 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Adam Gorman | RB | 133 | 736 | 5.5 | 8 |
| Diamos Demerritt | RB | 63 | 309 | 4.9 | 2 |
| Rashod Smith | RB | 63 | 278 | 4.4 | 3 |
| O.J. Price | RB | 17 | 77 | 4.5 | 2 |
| Chidi Nwadike | FB | 11 | 43 | 3.9 | 0 |
| Aston Wilson | RB | 7 | 37 | 5.3 | 0 |
| Cory McKinney | WR | 5 | 23 | 4.6 | 0 |
| Marcus Jones II | FB | 6 | 23 | 3.8 | 0 |
| Chandler Williams | WR | 1 | 9 | 9.0 | 0 |
| Joseph Struyf | TE | 1 | 2 | 2.0 | 0 |
| Team Team | 1 | -1 | -1.0 | 0 | |
| Jamie Burke | QB | 3 | -22 | -7.3 | 0 |
| David Tabor | QB | 4 | -30 | -7.5 | 0 |
| Josh Padrick | QB | 46 | -67 | -1.5 | 1 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Harold Leath | WR | 42 | 741 | 17.6 | 3 |
| Cory McKinney | WR | 41 | 628 | 15.3 | 5 |
| Chandler Williams | WR | 29 | 460 | 15.9 | 2 |
| Joseph Struyf | TE | 25 | 262 | 10.5 | 0 |
| Adam Gorman | RB | 22 | 234 | 10.6 | 1 |
| Rashod Smith | RB | 15 | 133 | 8.9 | 0 |
| Samuel Smith | TE | 9 | 113 | 12.6 | 1 |
| Julius Eppinger | WR | 7 | 74 | 10.6 | 0 |
| Diamos Demerritt | RB | 7 | -4 | -0.6 | 0 |
| Andre Rollins | WR | 5 | 54 | 10.8 | 0 |
| Chris Patullo | WR | 4 | 41 | 10.3 | 1 |
| Aston Wilson | RB | 4 | 9 | 2.3 | 1 |
| Kenneth Robinson | WR | 1 | 8 | 8.0 | 0 |
| O.J. Price | RB | 1 | 4 | 4.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Josh Padrick | QB | 367 | 183 | 2493 | 13.6 | 49.9 | 12 | 12 |
| Jamie Burke | QB | 31 | 18 | 139 | 7.7 | 58.1 | 0 | 0 |
| David Tabor | QB | 17 | 11 | 125 | 11.4 | 64.7 | 2 | 0 |





