WSOCTV.comCollege Football - Florida International

College Football

More Sports

2003 Florida Intl Golden Panthers Roster

No. Player Pos Class Points Ht Wt
1 Randy Arnold DB SO 0 5-10 172
2 Chandler Williams WR FR 0 6-0 157
3 Diamos Demerritt RB SO 0 6-0 200
4 Rashod Smith RB JR 0 5-9 190
5 Gerrod Bodie DB SO 0 5-11 208
6 Mike Sherrill LB FR 0 5-11 240
7 Doug Jones P JR 0 5-9 196
8 Greg Moss DB JR 0 5-7 175
9 Harold Leath WR JR 0 6-3 191
10 David Tabor QB SO 0 6-1 215
11 Jermell Weaver DB SR 0 6-2 180
12 Stephon Walker WR FR 0 5-11 158
13 Jamie Burke QB SO 0 6-3 208
14 Adam Moss K SO 0 6-1 188
15 Chris Patullo WR FR 0 6-1 165
16 Josh Padrick QB FR 0 6-3 192
17 Kenneth Robinson WR FR 0 5-10 171
18 Gentry Jackson DB SO 0 5-11 191
20 Demeritt Rucker DB FR 0 6-0 192
21 Nick Turnbull DB SO 0 6-3 212
22 Kris Thomas DB SO 0 6-2 187
23 Clint Janis-Smith DB FR 0 6-3 217
25 Mackenzy Toussaint CB JR 0 6-0 185
25 Robert Kirklin WR FR 0 6-0 185
26 Chris Smith CB FR 0 6-0 188
27 Kevin Timothee DB JR 0 6-1 185
28 Everett Baker DB SO 0 6-0 181
29 Diamond Hemingway CB FR 0 5-11 169
30 Cory Fleming CB FR 0 6-0 169
31 John Haritan DB SO 0 6-0 193
32 Adam Radno FB SO 0 5-10 235
34 Aston Wilson RB SO 0 6-0 221
35 O.J. Price RB SR 0 5-10 207
36 Marcus Jones II FB FR 0 6-1 220
37 Matthew Castillo DB SO 0 6-1 181
38 Zach Davis CB FR 0 5-11 173
41 Chidi Nwadike FB FR 0 6-0 197
42 Antwan Barnes LB FR 0 6-1 214
43 Lance Preston LB SO 0 6-1 234
44 Adam Gorman RB SO 0 6-0 207
45 Kyle Salas LB SO 0 6-1 229
46 Mike Gulla LB FR 0 6-2 235
47 James Knapp DB SO 0 6-0 197
48 Patrick Dillion TE FR 0 6-1 214
49 Alexander Bostic III LB FR 0 6-2 204
50 Ed Wenger OL SO 0 6-1 268
51 Leyonvis Bouie LB FR 0 6-0 225
52 John Kelly LB JR 0 5-10 219
53 Johnathan Sturrup LB JR 0 5-10 202
54 T.J. Singletary LB SO 0 6-2 205
55 Shaun Dudney LB SO 0 6-1 244
56 Dane Ireson DE SO 0 6-3 235
58 Terrance Allen DT SO 0 6-4 238
60 Chris Munoz OL JR 0 6-3 278
61 Ronny Silva OL FR 0 6-2 302
64 Brandon Higdon DL SO 0 6-2 288
65 Richard Vanni OL FR 0 6-3 296
66 Patrick Mullen OL SO 0 6-8 320
70 Johnathan Taylor OL FR 0 6-3 316
71 Henry Rodriguez OL FR 0 6-0 307
72 John Shanahan OL SO 0 6-6 287
73 Paul Luna OL FR 0 6-2 288
74 Mike Alvarez OL FR 0 6-2 295
75 Victor Cernius OL SO 0 6-4 278
76 Timothy Dierks OL SO 0 6-4 262
77 Nick Carreno DL SO 0 6-3 283
78 Danny O`Neal OL SO 0 6-5 268
80 Andre Rollins WR SO 0 6-4 216
81 Joseph Struyf TE SO 0 6-3 236
82 Joserr West WR FR 0 6-3 194
83 Julius Eppinger WR SO 0 5-8 156
84 Dan Landrau WR SO 0 6-2 201
85 James Williams TE FR 0 6-3 230
86 Cory McKinney WR JR 0 6-3 220
87 Samuel Smith TE FR 0 6-3 244
88 Dannon Monroe TE JR 0 6-4 235
91 Matt Berrios DL FR 0 6-4 220
92 Josh Alexander DL SO 0 6-1 277
93 Audric Adger DE FR 0 6-3 197
94 Edwin Pierre DE SO 0 6-4 244
95 Pedro Farias DL SO 0 6-1 304
96 Duante Foster DE JR 0 6-4 257
97 Christopher Horne DE SO 0 6-3 237
98 Ira Turner DL JR 0 6-2 270
99 Damian Haye DE JR 0 6-2 249

Sports E-News

Sign up to receive daily sports headlines.
 


Links We Like
Finding quality child care can be difficult. Get your questions answered and do what’s best for your child. More Details

Quality lighting could be the missing ingredient in your ability to sell your home. Make it stand out with these lighting tips. More Details

If you have aspirations of becoming a millionaire, check out these five habits that may be worth emulating. More Details

Sure, you can borrow money from your 401(K), but is it a good idea? Find out if the option is right for you. More Details

Like online video? Then you'll love Now See This.

Links We Like includes a selection of information, tools and resources from our partners and sponsors.

Market Place

Sponsor Links

Back To Top