| State Ranking On Depression Status | |
| States ranked from lowest to highest levels of depression | |
| Rank | State |
| 1 | South Dakota |
| 2 | Hawaii |
| 3 | New Jersey |
| 4 | Iowa |
| 5 | Maryland |
| 6 | Minnesota |
| 7 | Louisiana |
| 8 | Illinois |
| 9 | North Dakota |
| 10 | Texas |
| 11 | Georgia |
| 12 | Vermont |
| 13 | Nebraska |
| 14 | Florida |
| 15 | California |
| 16 | Massachusetts |
| 17 | Pennsylvania |
| 18 | Virginia |
| 19 | New York |
| 20 | New Hampshire |
| 21 | Alaska |
| 22 | Michigan |
| 23 | District of Columbia |
| 24 | Delaware |
| 25 | Arizona |
| 26 | Alabama |
| 27 | North Carolina |
| 28 | South Carolina |
| 29 | Kansas |
| 30 | Wisconsin |
| 31 | Tennessee |
| 32 | Montana |
| 33 | Mississippi |
| 34 | Colorado |
| 35 | Washington |
| 36 | New Mexico |
| 37 | Oregon |
| 38 | Connecticut |
| 39 | Indiana |
| 40 | Arkansas |
| 41 | Maine |
| 42 | Wyoming |
| 43 | Ohio |
| 44 | Missouri |
| 45 | Idaho |
| 46 | Oklahoma |
| 47 | Nevada |
| 48 | Rhode Island |
| 49 | Kentucky |
| 50 | West Virginia |
| 51 | Utah |
| Source: Mental Health America and Thomson Healthcare | |
State Ranking On Suicide Rates:












See What's Playing
Why pay full price when you can Just Pay Half?
Protect Your Money
Tame Your Credit Card Interest Today
Pet Pictures... And More!
Where Should We Go For Dinner?
Get Your Guide To Women’s Health


