Follow us on

Saturday, May 25, 2013 | 5:22 a.m.

Updated: 12:02 p.m. Tuesday, Jan. 15, 2008 | Posted: 10:21 a.m. Tuesday, Jan. 15, 2008

Recent South Carolina Primary Election Statistics

2004 Democratic Party Numbers

County Votes Cast Registered Voters % of Votes

Chester 5019 19735 25.4%

Chesterfield 6814 19723 34.5%

Lancaster 8007 29944 26.7%

York 1779 91292 1.9%

All Counties 184288 2157442 8.5%

2004 Republican Party Numbers

County Votes Cast Registered Voters % of Votes

Chester 379 19735 1.9%

Chesterfield 887 19723 4.5%

Lancaster 1365 29944 4.6%

York 8882 91292 9.7%

All Counties 357831 2157442 16.6%

2000 Democratic Party Numbers

County Votes Cast Registered Voters % of Votes

Chester 6690 19463 34.4%

Chesterfield 4390 21151 20.8%

Lancaster 6750 32048 21.1%

York 1808 25490 7.1%

All Counties 194796 2096679 9.3%

2000 Republican Party Numbers

County Votes Cast Registered Voters % of Votes

Chester 1 19463 .005%

Chesterfield 7 21151 .03%

Lancaster 165 32048 .51%

York 0 25490 0.0%

All Counties 197923 2096679 9.4%

1996 Democratic Party Numbers

County Votes Cast Registered Voters % of Votes

Chester 9108 15871 57.4%

Chesterfield 3411 16606 20.5%

Lancaster 13362 24964 53.5%

York 5546 56986 9.7%

All Counties 206354 1634783 12.6%

1996 Republican Party Numbers

County Votes Cast Registered Voters % of Votes

Chester 313 15871 2.0%

Chesterfield 442 16606 2.7%

Lancaster 897 24964 3.6%

York 7643 56986 13.4%

All Counties 230414 1634783 14.1%

1992 Democratic Party Numbers

County Votes Cast Registered Voters % of Votes

Chester 8576 13869 61.8%

Chesterfield 5923 13644 43.4%

Lancaster 6449 20467 31.5%

York 8725 46177 18.9%

All Counties 274032 1388444 19.7%

1992 Republican Party Numbers

County Votes Cast Registered Voters % of Votes

Chester 108 13869 .78%

Chesterfield 109 13644 .80%

Lancaster 819 20467 4.0%

York 4988 46177 10.8%

All Counties 182257 1388444 13.1%

1988 Democratic Party Numbers

County Votes Cast Registered Voters % of Votes

Chester 7096 11859 59.8%

Chesterfield 5007 13271 37.7%

Lancaster 10532 19282 54.6%

York 12668 39219 32.3%

All Counties 334615 1290842 25.9%

1988 Republican Party Numbers

County Votes Cast Registered Voters % of Votes

Chester N/A 11859 N/A

Chesterfield N/A 13271 N/A

Lancaster N/A 19282 N/A

York 1418 39229 3.6%

All Counties 76739 934354 8.2%

1984 Democratic Party Numbers

County Votes Cast Registered Voters % of Votes

Chester 5464 11516 47.4%

Chesterfield 1829 14756 12.4%

Lancaster 12802 19122 67.0%

York 12502 35615 35.1%

All Counties 373258 1259850 30.0%

1984 Republican Party Numbers

County Votes Cast Registered Voters % of Votes

Chester 44 11516 .38%

Chesterfield 309 14756 2.1%

Lancaster 34 19122 .18%

York 459 35615 1.3%

All Counties 48494 1259850 3.8%

*All information obtained in this report credited to South Carolina State Election Commission. scvotes.org.

More News

 
Featured Articles
Ads By Google