| City | Charlotte |
|---|---|
| Current Temperature | 59° |
| Sky Conditions | Partly Cloudy |
| Time | 4:00pm | 7:00pm |
|---|---|---|
| Sky Condition | Clear | Partly Cloudy |
| Temperature |
65°
|
56°
|
Sports E-News |
| Date | Time (ET) | Opponent | Result | Record |
| 09/13/2009 | 01:00 PM | Philadelphia | L, 38-10 | 0-1-0 |
| 09/20/2009 | 01:00 PM | at Atlanta | L, 28-20 | 0-2-0 |
| 09/28/2009 | 08:30 PM | at Dallas | L, 21-7 | 0-3-0 |
| 10/11/2009 | 01:00 PM | Washington | W, 20-17 | 1-3-0 |
| 10/18/2009 | 01:00 PM | at Tampa Bay | W, 28-21 | 2-3-0 |
| 10/25/2009 | 04:05 PM | Buffalo | L, 20-9 | 2-4-0 |
| 11/01/2009 | 04:15 PM | at Arizona | W, 34-21 | 3-4-0 |
| 11/08/2009 | 04:05 PM | at New Orleans | L, 30-20 | 3-5-0 |
| 11/15/2009 | 01:00 PM | Atlanta | W, 28-19 | 4-5-0 |
| 11/19/2009 | 08:20 PM | Miami | L, 24-17 | 4-6-0 |
| 11/29/2009 | 01:00 PM | at NY Jets | ||
| 12/06/2009 | 01:00 PM | Tampa Bay | ||
| 12/13/2009 | 01:00 PM | at New England | ||
| 12/20/2009 | 08:20 PM | Minnesota | ||
| 12/27/2009 | 01:00 PM | at NY Giants | ||
| 01/03/2010 | 01:00 PM | New Orleans |
|
ADVERTISEMENT
Ads by Google |



