| hour | conditions | temp (°f) | feels like | humidity | dew point | wind (mph) |
|---|---|---|---|---|---|---|
| Saturday, May 25 | ||||||
| 3 AM | Clear | 50° | 49° | 63% | 38° | 7 N |
| 4 AM | Clear | 49° | 47° | 67% | 38° | 7 N |
| 5 AM | Clear | 47° | 46° | 70% | 38° | 6 N |
| 6 AM | Clear | 47° | 46° | 69% | 37° | 5 NW |
| 7 AM | Clear | 47° | 46° | 71% | 38° | 4 NW |
| 8 AM | Clear | 53° | 52° | 62% | 40° | 3 NW |
| 9 AM | Clear | 56° | 56° | 56% | 41° | 3 N |
| 10 AM | Clear | 60° | 60° | 50% | 41° | 1 N |
| 11 AM | Clear | 63° | 64° | 46% | 42° | 1 N |
| 12 PM | Clear | 66° | 67° | 40% | 41° | 1 N |
| 1 PM | Clear | 67° | 70° | 39% | 41° | 1 NW |
| 2 PM | Clear | 69° | 72° | 37% | 42° | 0 NW |
| 3 PM | Clear | 71° | 74° | 36% | 43° | 0 NW |
| 4 PM | Clear | 72° | 75° | 36% | 43° | 1 NW |
| 5 PM | Clear | 71° | 75° | 37% | 43° | 1 SW |
| 6 PM | Clear | 74° | 75° | 33% | 43° | 2 SW |
| 7 PM | Clear | 74° | 74° | 36% | 45° | 3 SW |
| 8 PM | Clear | 70° | 70° | 46% | 48° | 4 S |
| 9 PM | Clear | 66° | 66° | 44% | 43° | 5 S |
| 10 PM | Clear | 64° | 65° | 46% | 43° | 3 SW |
| 11 PM | Clear | 59° | 60° | 56% | 44° | 7 NE |
| Sunday, May 26 | ||||||
| 12 AM | Clear | 57° | 58° | 58% | 43° | 8 NE |
| 1 AM | Clear | 56° | 57° | 57% | 41° | 8 NE |
| 2 AM | Clear | 54° | 55° | 57% | 39° | 8 NE |
| 3 AM | Clear | 54° | 55° | 57% | 39° | 7 NE |
| 4 AM | Partly Cloudy | 53° | 53° | 59% | 39° | 7 NE |
| 5 AM | Mostly Cloudy | 51° | 51° | 62% | 39° | 7 NE |
| 6 AM | Light Rain | 50° | 50° | 64% | 39° | 7 NE |
| 7 AM | Partly Cloudy | 50° | 50° | 66% | 40° | 6 NE |
| 8 AM | Partly Cloudy | 56° | 56° | 58% | 42° | 6 NE |
| 9 AM | Partly Cloudy | 59° | 60° | 54% | 42° | 4 NE |
| 10 AM | Partly Cloudy | 62° | 63° | 51% | 44° | 3 NE |
| 11 AM | Mostly Cloudy | 64° | 66° | 50% | 45° | 2 NE |
| 12 PM | Light Rain | 67° | 70° | 48% | 47° | 1 NE |
| 1 PM | Partly Cloudy | 69° | 73° | 47% | 47° | 1 SE |
| 2 PM | Partly Cloudy | 70° | 75° | 45% | 48° | 2 SW |
| 3 PM | Partly Cloudy | 72° | 76° | 41% | 48° | 2 SW |
| 4 PM | Partly Cloudy | 74° | 77° | 38% | 47° | 3 SW |
| 5 PM | Mostly Cloudy | 74° | 78° | 38% | 46° | 4 SW |
| 6 PM | Partly Cloudy | 76° | 78° | 35% | 46° | 5 SW |
| 7 PM | Partly Cloudy | 74° | 76° | 40% | 48° | 4 SW |
| 8 PM | Partly Cloudy | 72° | 73° | 47% | 51° | 4 S |
| 9 PM | Partly Cloudy | 68° | 69° | 45% | 46° | 5 S |
| 10 PM | Partly Cloudy | 65° | 67° | 49% | 45° | 6 SE |
| 11 PM | Mostly Cloudy | 65° | 66° | 49% | 45° | 6 SE |
| Monday, May 27 | ||||||
| 12 AM | Partly Cloudy | 63° | 64° | 54% | 46° | 7 SE |
| 1 AM | Mostly Cloudy | 61° | 62° | 57% | 46° | 8 SE |
| 2 AM | Light Rain | 60° | 60° | 59% | 45° | 7 SE |
You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}