Thursday, June 20, 2013 | 12:27 a.m.
Hi, (not you?) | Member Center | Sign Out
Posted: 7:45 p.m. Tuesday, July 24, 2012
By Jamie Dupree
As this blog has discussed many times, while Congressional earmarks have received a lot of attention over the years, the Executive Branch has escaped public scrutiny for its own budget earmarks, as administrations of both parties have doled out money to all 50 states with little oversight and publicity.
Unlike the lists of spending that we used to be able to come up with in Congressional legislation, it is extraordinarily difficult to develop a list of how various federal departments hand out big chunks of money.
The main way that I find out about "grants" by a certain federal agency is when a member of Congress touts how his/her district is getting money for some kind of research or project. But even then, you usually can't find a thorough list of those grants.
On Tuesday though, the office of Rep. John Lewis (D-GA) sent out to reporters a handy rundown of recent grants for different organizations in his Georgia district; give it a look for yourself.
You can make the call on whether this is spending you can support or whether you think this is the type of budget item that should be cut back by the Congress.
Lewis' office says these various grants come to a total of $57.1 million - a small drop in the bucket of the federal budget.
July 24, 2012 | |||
Grantee Name | Grant Project Title | ||
EMORY UNIVERSITY | Synaptic toxicity of Huntington disease protein - $316,190.00 | ||
MOREHOUSE SCHOOL OF MEDICINE | Regulation of Vibrio cholerae motility, stress response and detachment from intes - $318,375.00 | ||
July 23, 2012 | |||
Grantee Name | Grant Project Title | ||
EMORY UNIVERSITY | Health systems & implementation sciences institute for NCDs in SoAsia & LatinAm - $231,513.00 | ||
EMORY UNIVERSITY | Biological Variants Underlying Racial Differences in Lymphoma - $180,226.00 | ||
July 20, 2012 | |||
Grantee Name | Grant Project Title | ||
Georgia Department of Public Health | ADAP Shortfall Relief - - Aids Drug Assistance Program (ADAP) Relief -$5,432,049.00 | ||
Georgia Department of Public Health | ADAP Shortfall Relief - Aids Drug Assistance Program (ADAP) Relief- $3,000,000.00 | ||
July 17, 2012 | |||
Grantee Name | Grant Project Title | ||
EMORY UNIVERSITY | Delivering a Dose of Hope: A Faith-Based Program to Increase Older African Americans - $77,539.00 | ||
EMORY UNIVERSITY | Epigenetic Encoding and Reprogramming in C. elegans - $224,388.00(More) | ||
EMORY UNIVERSITY | Mapping 5-Hydroxymethylcytosine at single-Base Resolution in Human ES Cells - $238,443.00 | ||
EMORY UNIVERSITY | Advanced Research Training in Transplantation Science - $178,192.00 | ||
EMORY UNIVERSITY | Epithelial Physiology and Cell Biology Workshop at the Telluride Science Res Ctr - $5,000.00 | ||
EMORY UNIVERSITY | Project ACTS II: Increasing Donor Registration among African Americans - $240,878.00 | ||
July 10, 2012 | |||
Grantee Name | Grant Project Title | ||
EMORY UNIVERSITY | EPLIN as a Molecular Target of Genistein in Preventing Prostate Cancer Metastasis - $203,363.00 | ||
MOREHOUSE SCHOOL OF MEDICINE | Determining the Phased Genome Sequences - $212,250.00 | ||
July 2, 2012 | |||
Grantee Name | Grant Project Title | ||
Emory University | Health Care Innovation Challenge - $4,574,593.00 | ||
June 29, 2012 | |||
Grantee Name | Grant Project Title | ||
Emory University | PUBLIC HEALTH TRAINEESHIP - $39,735.00 | ||
GEORGIA STATE DEPARTMENT/ PUBLIC HEALTH | TP12-1201 HPP AND PHEP COOPERATIVE AGREEMENTS – Coordinating Response for Terrorism Preparedness - $26,697,798.00 | ||
Georgia Department of Public Health | Title X Family Planning Services Program - $8,388,378.00 | ||
MEDSHAPE SOLUTIONS, INC. | Development of a Surgical and Transcatheter Polymeric Heart Valve - $150,000.00 | ||
June 27, 2012 | |||
Grantee Name | Grant Project Title | ||
EMORY UNIVERSITY | Medical Scientist Training Program - $893,782.00 | ||
EMORY UNIVERSITY | A Neural Mechanism Underlying Alcohol Consumption and Its Increase - with Stress -$311,667.00 | ||
EMORY UNIVERSITY | Coadministration of capsid modified adenovirus for malaria vaccine development - $274,982.00 | ||
GEORGIA INSTITUTE OF TECHNOLOGY | Research Training Program on Cell and Tissue Engineering (CTEng) - $357,236.00 | ||
June 26, 2012 | |||
Grantee Name | Grant Project Title | ||
EMORY UNIVERSITY | HIV-Specific B Cell Repertoire in Humans Following Cross-Clade Immunization - $248,000.00 | ||
EMORY UNIVERSITY | Graduate Training in the Pharmacological Sciences - $267,927.00 | ||
Jamie Dupree is the Radio News Director of the Washington Bureau of the Cox Media Group and writes the Washington Insider blog.
Connect with Jamie Dupree on:TwitterFacebook
Send Jamie Dupree an email.
© 2013 Cox Media Group. By using this website,
you accept the terms of our Visitor Agreement and Privacy Policy, and understand your options regarding Ad Choices
.
Already have an account? Sign In
{* #registrationForm *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Already have an account? Sign In
{* #registrationFormBlank *} {* registration_firstName *} {* registration_lastName *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddressBlank *} {* registration_birthday *} {* registration_gender *} {* registration_postalZip *} {* traditionalRegistration_passwordBlank *} {* traditionalRegistration_passwordConfirmBlank *} {* agreeToTerms *}We have sent you a confirmation email. Please check your email and click on the link to activate your account.
We look forward to seeing you frequently. Visit us and sign in to update your profile, receive the latest news and keep up to date with mobile alerts.
Don't worry, it happens. We'll send you a link to create a new password.
{* #forgotPasswordForm *} {* forgotPassword_emailAddress *}We have sent you an email with a link to change your password.
We've sent an email with instructions to create a new password. Your existing password has not been changed.
To sign in you must verify your email address. Fill out the form below and we'll send you an email to verify.
{* #resendVerificationForm *} {* resendVerification_emailAddress *}Check your email for a link to verify your email address.


You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}