Local

'It's ground pounding': Fans excited to see return of NHRA drag racing

CHARLOTTE, N.C. — Tropical Storm Michael delayed several events across Charlotte, but it will not slow things down at the Charlotte Motor Speedway.

People from 45 states and eight foreign countries are expected at the drag strip this weekend for Carolina Nationals.

Crews put rubber and a special chemical on the track to help the tires on the cars this weekend.

Fans said they are ready to watch the drag races.

"There's no words that can explain it. No stereo loud enough. No scratch or sniff to make you feel everything that it is. It's ground pounding, heart shaking," NHRA fan Joe Julien said.

Events at the speedway continue through Sunday. The third and fourth round will continue Saturday and finals will be on Sunday.

Below are the results after the first two rounds of qualifying for the 11th Annual NHRA Carolina Natioals presented by WIX Filters at ZMax Dragway:

Top Fuel   (Top 16 qualify for Sunday Elimination rounds)

1. Steve Torrence, 3.704 seconds, 331.53 mph

2. Clay Millican, 3.718, 321.73

3. Brittany Force, 3.724, 328.14

4. Doug Kalitta, 3.729, 327.19

5. Tony Schumacher, 3.747, 330.39

6. Dom Lagana, 3.762, 324.59

7. Leah Pritchett, 3.763, 320.58

8. Mike Salinas, 3.769, 327.35

9. Terry McMillen, 3.769, 325.30

10. Richie Crampton, 3.774, 318.99

11. Scott Palmer, 3.788, 326.56

12. Pat Dakin, 3.859, 312.57

13. Kyle Wurtzel, 3.901, 291.82

14. Chris Karamesines, 3.992, 282.66

15. Antron Brown, 4.022, 239.14

16. Lex Joon, 4.356, 178.19

17. Audrey Worm, 9.535, 77.65.

Funny Car    (Top 16 qualify for Sunday Elimination rounds)

1. Ron Capps, Dodge Charger, 3.875, 329.42

2. Tim Wilkerson, Ford Mustang, 3.876, 323.74

3. J.R. Todd, Toyota Camry, 3.894, 327.90

4. Tommy Johnson Jr., Charger, 3.901, 329.26

5. Matt Hagan, Charger, 3.903, 325.14

6. Cruz Pedregon, Camry, 3.906, 328.22

7. Robert Hight, Chevy Camaro, 3.911, 330.31

8. John Force, Camaro, 3.932, 329.26

9. Courtney Force, Camaro, 3.945, 308.50

10. Jack Beckman, Charger, 3.953, 324.98

11. Shawn Langdon, Camry, 3.980, 324.44

12. Bob Tasca III, Mustang, 4.004, 313.80

13. Jim Campbell, Charger, 4.035, 309.42

14. Dale Creasy Jr., Dodge Stratus, 4.235, 280.72

15. Dave Richards, Mustang, 4.248, 272.94

16. Jonnie Lindberg, Mustang, 4.869, 159.99

17. Bob Gilbertson, 7.007, 87.58.

Pro Stock

1. Erica Enders, Chevy Camaro, 6.518, 211.83

2. Jeg Coughlin, Camaro, 6.525, 212.16

3. Jason Line, Camaro, 6.525, 211.93

4. Tanner Gray, Camaro, 6.534, 211.16

5. Drew Skillman, Camaro, 6.537, 211.06

6. Greg Anderson, Camaro, 6.542, 211.93

7. Vincent Nobile, Camaro, 6.545, 211.66

8. Deric Kramer, Camaro, 6.550, 211.03

9. Bo Butner, Camaro, 6.556, 211.56

10. Alex Laughlin, Dodge Dart, 6.557, 211.06

11. Fernando Cuadra, Camaro, 6.568, 210.73

12. Alan Prusiensky, Dart, 6.625, 209.33

13. Wally Stroupe, Camaro, 6.726, 205.41

14. Shane Tucker, Camaro, 6.733, 204.35.

Pro Stock Motorcycle    (Top 16 qualify for Sunday Elimination rounds)

1. Eddie Krawiec, Harley-Davidson, 6.806, 197.83

2. Chip Ellis, Harley-Davidson, 6.830, 195.22

3. Andrew Hines, Harley-Davidson, 6.842, 196.64

4. Hector Arana Jr, EBR, 6.849, 199.29

5. Jerry Savoie, Suzuki, 6.854, 194.86

6. LE Tonglet, Suzuki, 6.867, 196.33

7. Angelle Sampey, Buell, 6.869, 194.44

8. Hector Arana, EBR, 6.876, 197.02

9. Scotty Pollacheck, Suzuki, 6.879, 195.03

10. Karen Stoffer, Suzuki, 6.884, 194.30

11. Matt Smith, EBR, 6.895, 195.99

12. Ron Tornow, Buell, 6.908, 193.43

13. Kelly Clontz, Suzuki, 6.925, 192.91

14. John Hall, Buell, 6.929, 194.16

15. Mark Paquette, Buell, 6.935, 192.00

16. Ryan Oehler, Buell, 6.958, 194.38

17. Joey Gladstone, 6.994, 193.54

18. Jim Underdahl, 7.008, 190.92

19. Anthony Vanetti, 7.101, 187.94

20. Maurice Allen, 7.110, 188.04

21. Steve Johnson, 8.024, 121.08

22. Angie Smith, no time, no speed.

Read more top trending stories on wsoctv.com: