Check out final scores for Week 1 for Charlotte-area (North and South Carolina high school football for Week 1, Aug. 23.
SCORES: When scores go final we will post them at this link:
http://www.wsoctv.com/high-school-football-scores/
WEEK 1
| Concord | 33 | f |
| A.L. Brown | 20 | |
| Alexander Central | 12 | f |
| Watauga | 34 | |
| Ashe County | 13 | f |
| North Surry | 20 | |
| Avery County | 6 | f |
| Cloudland | 12 | |
| Bandys | 41 | f |
| St. Stephens | 16 | |
| Berry | 14 | f |
| Vance | 34 | |
| Bishop McGuiness | 34 | f |
| Community School of Davidson | 26 | |
| Cannon | 14 | f |
| North Raleigh Christian | 0 | |
| Carolina Pride | 18 | f |
| Lake Norman Charter | 20 | |
| Carson | 14 | f |
| Salisbury | 9 | |
| Central Cabarrus | 13 | f |
| Mount Pleasant | 0 | |
| Chase | 20 | f |
| Newton-Conover | 34 | |
| Cherryville | 14 | f |
| Bunker Hill | 51 | |
| Cox Mill | 36 | f |
| JM Robinson | 13 | |
| Cuthbertson | 24 | f |
| Parkwood | 14 | |
| Draughn | 21 | f |
| West Lincoln | 28 | |
| East Burke | 0 | f |
| Freedom | 47 | |
| East Lincoln | 37 | f |
| East Gaston | 22 | |
| Erwin | 47 | f |
| East Rutherford | 28 | |
| Garinger | 0 | f |
| Hopewell | 55 | |
| Highland Tech | 12 | f |
| Victory Christian | 26 | |
| Maiden | 48 | f |
| Fred T. Foard | 20 | |
| Mallard Creek | 27 | f |
| Dillion | 21 | |
| Marvin Ridge | 21 | f |
| West Montgomery | 45 | |
| Metrolina Christian | 28 | f |
| Hickory Grove Christian | 36 | |
| Monroe | 41 | f |
| Lexington | 7 | |
| Mt. Tabor | 26 | f |
| Porter Ridge | 24 | |
| Nation Ford | 57 | f |
| Forestview | 56 | |
| North Gaston | 42 | f |
| Bessemer City | 6 | |
| North Lincoln | 27 | f |
| Lincolnton | 28 | |
| North Meck | 28 | f |
| Lake Norman | 26 | |
| North Rowan | 33 | f |
| East Rowan | 16 | |
| North Stanly | 14 | f |
| Central Academy | 0 | |
| Patton | 41 | f |
| Mountain Heritage | 34 | |
| Piedmont | f | |
| Hickory Ridge | ||
| Pine Lake Prep | 6 | f |
| Walkertown | 52 | |
| Rocky River | 13 | f |
| Richmond | 37 | |
| Shelby | 38 | f |
| Polk County | 21 | |
| South Rowan | 9 | f |
| South Iredell | 44 | |
| Statesville | 21 | f |
| Hickory | 25 | |
| Victory Christian | 18 | f |
| Providence Day | 23 | |
| West Caldwell | f | |
| North Wilkes | ||
| West Iredell | 30 | f |
| Hibriten | 67 | |
| West Meck | 69 | f |
| East Meck | 0 | |
| West Rowan | 21 | f |
| Mooresville | 35 | |
| West Stanly | 21 | f |
| Northwest Cabarrus | 28 | |
| Westminster Catawba | f | |
| SouthLake Christian | ||
| Wilkes Central | 0 | f |
| North Iredell | 13 | |
| Cheraw | 13 | f |
| Camden | 15 | |
| Gaffney | 19 | f |
| Northwestern | 44 | |
| Lewisville | 21 | f |
| Great Falls | 20 | |
| Malboro County | f | |
| Chesterfield | ||
| South Florence | 40 | f |
| Clover | 6 | |
| South Pointe | 21 | f |
| Irmo | 17 | |
| Forest Hills | 20 | f |
| Anson | 33 |
SCORES: When scores go final we will post them at this link:
http://www.wsoctv.com/high-school-football-scores/
WSOC





